Similipur Gram Panchayat is a Rural Local Body in Banki- Dampara Panchayat Samiti part of Cuttack Zila Parishad. There are total 4 Villages under Similipur Gram Panchayat jurisdiction. Gram Panchayat Banki- Dampara is further divided into 14 Wards. Gram Panchayat Banki- Dampara has total 5 schools. Banki- Dampara Gram Panchayat has total 11 full time government employees.
Name | Similipur |
---|---|
Local Name | Similipur |
Type | Village Panchayat |
Villages | Karabar Mukundapur Charigharia Similipur Sukhuakhala |
Inter Panchayat | Banki- Dampara |
Block | Banki- Dampara |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 116932 |
Address Line 1 | At-harirajpur, Po-harirajpur |
---|---|
Address Line 2 | Similipur |
Address Line 3 | |
Pincode | 754008 |
gp.similipur@gmail.com |
Sarpanch Name | Sukant Kumar Behera |
---|---|
Mobile No. | 9338641098 |
Email Id | gp.similipur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2887315 |
2 | Ward No. 2 | 2 | 2887316 |
3 | Ward No. 3 | 3 | 2887317 |
4 | Ward No. 4 | 4 | 2887318 |
5 | Ward No. 5 | 5 | 2887319 |
6 | Ward No. 6 | 6 | 2887320 |
7 | Ward No. 7 | 7 | 2887321 |
8 | Ward No. 8 | 8 | 2887322 |
9 | Ward No. 9 | 9 | 2887323 |
10 | Ward No. 10 | 10 | 2887324 |
11 | Ward No. 11 | 11 | 2887325 |
12 | Ward No. 12 | 12 | 2887326 |
13 | Ward No. 13 | 13 | 2887327 |
14 | Ward No. 14 | 14 | 2887328 |
# | Name | Designation | Department |
---|---|---|---|
1 | Baijyanti Mohanty | Aww | Department Of Women & Child Development |
2 | Gitanjali Nayak | Shg | Department Of Health |
3 | Mamata Nayak | Aww | Department Of Women & Child Development |
4 | Pranamita Samal | Aww | Department Of Women & Child Development |
5 | Prasanta Kumar Nayak | Teacher | Department Of Education |
6 | Rekha Pradhan | Asha | Department Of Health |
7 | Runubala Sitha | Asha | Department Of Health |
8 | Sangita Samal | Shg | Department Of Panchayati Raj |
9 | Sanju Senapati | Aww | Department Of Women & Child Development |
10 | Subhalaxmi Nanda | Aww | Department Of Women & Child Development |
11 | Tuni Dei | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gengutia Ps | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 27 | 2 | 21120604301 |
2 | Mukundapur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 20 | 4 | 21120604102 |
3 | Vivekananda School Of Education | Private Unaided | Upper Primary With Grades 1 To 8 | 166 | 114 | 13 | 21120604281 |
4 | Karabar Proj.ups | Department Of Education | Upper Primary With Grades 1 To 8 | 100 | 107 | 9 | 21120604001 |
5 | Similipur Ugmes | Department Of Education | Upper Primary With Grades 1 To 8 | 100 | 102 | 11 | 21120604201 |
Chimata (చిమట) Maniyawan (मनियावाँ) Patesari (पटेसरी) Bambni (बाम्बनी) Ghughwa K (घुघवा के) Nawagaon [bu] (नवागांव (बू )) Behrola Baspani (बांसपानी) Bohani (बोहानी) Saliyapamar (सलैयापमार) Bodra (बोदरा) Chukar Pimpri (चुकार पिंपरी) Nivali Budruk (नावली बुद्रुक) Beganwali (ਬੇਗਾਂਵਾਲੀ) Hussainpur Katani Kalan Shimbli Doulatpura Godan Karkudi (கார்குடி) J.p.thanda (జె.పి. తండా) Penuballi (పెనుబల్లి) Bagahi Jamalpur Danda Mahapur Bijanbari-pulbazar
© 2022 LocalBodyInfo.com, All rights reserved.