Sindhikaguda (ସିନ୍ଧିକାଗୁଡା) Gram Panchayat is a Rural Local Body in Jayapatna Panchayat Samiti part of Kalahandi Zila Parishad. There are total 3 Villages under Sindhikaguda Gram Panchayat jurisdiction. Gram Panchayat Jayapatna is further divided into 11 Wards. Gram Panchayat Jayapatna has total 3 schools. Jayapatna Gram Panchayat has total 11 full time government employees.
Name | Sindhikaguda |
---|---|
Local Name | ସିନ୍ଧିକାଗୁଡା |
Type | Village Panchayat |
Villages | Podaguda Sindhikaguda Dhamanguda |
Inter Panchayat | Jayapatna |
Block | Jayapatna |
District Panchayat | Kalahandi |
State | Odisha |
LGD Code | 275639 |
Address Line 1 | Sindhikagua Gp |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 766018 |
ori-jaipatna@nic.in |
|
|
Sarpanch Name | Rasmita Sabar |
---|---|
Mobile No. | 8847878828 |
Email Id | rasmisabar22@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2992074 |
2 | Ward No. 2 | 2 | 2992075 |
3 | Ward No. 3 | 3 | 2992076 |
4 | Ward No. 4 | 4 | 2992077 |
5 | Ward No. 5 | 5 | 2992078 |
6 | Ward No. 6 | 6 | 2992079 |
7 | Ward No. 7 | 7 | 2992080 |
8 | Ward No. 8 | 8 | 2992081 |
9 | Ward No. 9 | 9 | 2992082 |
10 | Ward No. 10 | 10 | 2992083 |
11 | Ward No. 11 | 11 | 2992084 |
# | Name | Designation | Department |
---|---|---|---|
1 | Liman Chandraka | Afo | Department Of Fisheries |
2 | Daitari Charak Nahak | Li | Department Of Animal Husbandry And Dairying |
3 | Gunakar Naik | Vaw | Department Of Agriculture |
4 | Jayanti Sahu | Aww | Department Of Women & Child Development |
5 | Mansingh Sabar | Teacher | Department Of Education |
6 | Rajanikanta Sahu | Teacher | Department Of Education |
7 | Rajanikanta Sahu | Teacher | Department Of Education |
8 | R Bandichod | Aho | Department Of Animal Husbandry And Dairying |
9 | Reena Mahapatra | Aww | Department Of Women & Child Development |
10 | Sabitri Dh Majhi | Aww | Department Of Women & Child Development |
11 | Susila Durga | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sindhikaguda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 22 | 2 | 21260402601 |
2 | Dhamanguda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 42 | 3 | 21260401901 |
3 | Podaguda Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 86 | 52 | 6 | 21260402401 |
© 2022 LocalBodyInfo.com, All rights reserved.