Singarayapalem (శింగరాయపాలెం) Gram Panchayat is a Rural Local Body in Mudinepalle Panchayat Samiti part of Krishna Zila Parishad. There are total 2 Villages under Singarayapalem Gram Panchayat jurisdiction. Gram Panchayat Mudinepalle is further divided into 10 Wards. Gram Panchayat Mudinepalle has total 4 schools. Mudinepalle Gram Panchayat has total 7 full time government employees.
Name | Singarayapalem |
---|---|
Local Name | శింగరాయపాలెం |
Type | Village Panchayat |
Villages | Singarayapalem Gokinampadu |
Inter Panchayat | Mudinepalle |
Block | Mudinepalle |
District Panchayat | Krishna |
State | Andhra Pradesh |
LGD Code | 203457 |
Address Line 1 | Panchayiti Office |
---|---|
Address Line 2 | Chevuru Road |
Address Line 3 | Singarayapalem |
Pincode | 521329 |
epsingarayapalem@gmail.com |
Sarpanch Name | Md Sahanaz |
---|---|
Mobile No. | 9491585474 |
Email Id | eord.mudinepalli@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 364136 |
2 | Ward No 2 | 2 | 364137 |
3 | Ward No 3 | 3 | 364138 |
4 | Ward No 4 | 4 | 364139 |
5 | Ward No 5 | 5 | 364140 |
6 | Ward No 6 | 6 | 364141 |
7 | Ward No 7 | 7 | 364142 |
8 | Ward No 8 | 8 | 364143 |
9 | Ward No 9 | 9 | 364144 |
10 | Ward No 10 | 10 | 364145 |
# | Name | Designation | Department |
---|---|---|---|
1 | Buruboyina Bhavani | Field Assistant | Department Of Rural Development |
2 | Ch Ramprasad | Jlm | Department Of Power |
3 | Chv Narasamma | Asha | Department Of Health |
4 | Gorrela Teja | Wea | Department Of Social Welfare |
5 | Palukurthi Venkatarao | Vro | Department Of Revenue |
6 | Pamarthi Dhanalakshmi | Msk | Department Of Women & Child Development |
7 | Ram Mohanarao | Heaad Master | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Csi Ps(aid Singarayapalem | Govt Aided | Primary Only With Grades 1 To 5 | 10 | 18 | 1 | 28164602001 |
2 | Sri Sai Pub S S.palem | Private Unaided | Upper Primary With Grades 1 To 8 | 20 | 13 | 4 | 28164602003 |
3 | Mpps Goginampadu | Local Body | Primary Only With Grades 1 To 5 | 10 | 13 | 2 | 28164601001 |
4 | Mpups Singarayapalem | Local Body | Upper Primary With Grades 1 To 8 | 78 | 90 | 8 | 28164602002 |
Gogulamudi (గోగులమూడి) Dalan West (दलान पश्चिमी) Dilarpur (दिलारपुर) Madhesara (मधेसरा) Sakarpara (સાકરપરા) Saliwada (bargi) (सालीवाडा (बरगी)) Sambharsinga (सामरसिंगा) Gove (गोवे) Shevare (शेवरे) Dadwan Jheekli Bedla Khurd (बेदला खुर्द) Ayikudi (ஆய்குடி) Muthalamparai (முத்தாலம்பாறை) V. Periyapatti (வி.பெரியபட்டி) Panchothkulapalli (పంచోత్కులపల్లి) Sangalakothe Bhaisa Chaube Kamalpur Lasara Khurd Mazbhita Naiphal Urf Uchangaon Narau Oriya Soor Pur Kashi Pur Unti
© 2022 LocalBodyInfo.com, All rights reserved.