Gram Panchayat: Sirolipar (सिरोलीपार)



Overview

Sirolipar (सिरोलीपार) Gram Panchayat is a Rural Local Body in Lakhnadon Panchayat Samiti part of Seoni Zila Parishad. There are total 3 Villages under Sirolipar Gram Panchayat jurisdiction. Gram Panchayat Lakhnadon is further divided into 18 Wards. Gram Panchayat Lakhnadon has total 6 schools.



Profile

Name Sirolipar
Local Name सिरोलीपार
Type Village Panchayat
Villages Sirolipar Madh Deori Kapargarh
Inter Panchayat Lakhnadon
Block Lakhnadon
District Panchayat Seoni
State Madhya Pradesh
LGD Code 149976


Address

Address Line 1 Sirolipar
Address Line 2 Janpad Panchayat Lakhandon
Address Line 3
Pincode 480886
Email gpsirolipar-mp@gov.in


Sarpanch

Sarpanch Name Gyanwati Bhalavi
Mobile No 7828404687
Sarpanch Name Suresh Uikey
Mobile No. 8719923946
Email Id gpsirolipar-mp@gov.in


Secretary

Secretary Name Shivprasad Sharma
Mobile No. 9407815500
Email Id shivprasadsharma1967@gmail.com


Wards

Gram Panchayat - SIROLIPAR (सिरोलीपार) : Wards
No. Ward Name Ward No LGD Code
1 M.1 Cvhhoti Bai To M.18 Bansho Bai 1 1904248
2 M. 20 Santlal To M.30 Gyanwati 2 1904249
3 M.31/1 Jhukki To M.45 Todar Singh 3 1904250
4 M. 48 Manohar To M.53/5 Shriram 4 1904251
5 M. 60/1 Mohan To M.65/1 Sumran 5 1904252
6 M. 65/2 Maniram To M. 79 Shankar 6 1904253
7 M.80 Hulkar To M.97 Dhansingh 7 1904254
8 M. 98 Mansingh To M.112 Giddu 8 1904255
9 M. 113 Chironja Bai To M.128 Kumma 9 1904256
10 M.129 Bhavsingh To M.141 Parasram 10 1904257
11 M.142/1 Bhagwati To M.159 Bakhatiya 11 1904258
12 M.1 Nanhi Bai To M.24/2 Gunnu 12 1904259
13 M.25 Ramdayal To M.39/2 Somwati Bai 13 1904260
14 M.1 Manak To M.14 Mohan 14 1904261
15 M.15/1 Bhavsingh To M.28ga Omkar 15 1904262
16 M.29/1 Niranlal To M.41/3 Sumantra Bai 16 1904263
17 M. 42 Harisharan To M.59 Komal 17 1904264
18 M. 60 Dasiya Bai To M.70 Jhanak 18 1904265


Schools

Gram Panchayat - SIROLIPAR (सिरोलीपार) : Schools
# Name Management Category Boys Girls Teachers School Code
1 Up Gms Madhdeori_madopani Tribal Welfare Department Upper Primary Only With Grades 6 To 8 47 49 1 23440607104
2 Uegs Gwari Tribal Welfare Department Primary Only With Grades 1 To 5 14 17 2 23440610103
3 Ggps Sirolipar Tribal Welfare Department Primary Only With Grades 1 To 5 0 44 2 23440610102
4 Gps Maddeori Tribal Welfare Department Primary Only With Grades 1 To 5 36 24 2 23440607101
5 Gps Sirolipar Tribal Welfare Department Primary Only With Grades 1 To 5 29 0 2 23440610101
6 Gps Kapargadh Tribal Welfare Department Primary Only With Grades 1 To 5 32 28 2 23440631201




© 2022 LocalBodyInfo.com, All rights reserved.