Sirugambaiyur (சிறுகம்பையூர்) Gram Panchayat is a Rural Local Body in Thiruvadanai Panchayat Samiti part of Ramanathapuram Zila Parishad. There are total 1 Villages under Sirugambaiyur Gram Panchayat jurisdiction. Gram Panchayat Thiruvadanai is further divided into 6 Wards. Gram Panchayat Thiruvadanai has total 1 schools. Thiruvadanai Gram Panchayat has total 27 full time government employees.
Name | Sirugambaiyur |
---|---|
Local Name | சிறுகம்பையூர் |
Type | Village Panchayat |
Villages | Sirugambaiyur |
Inter Panchayat | Thiruvadanai |
Block | Tiruvadanai |
District Panchayat | Ramanathapuram |
State | Tamil Nadu |
LGD Code | 227530 |
Address Line 1 | The Panchayat Office |
---|---|
Address Line 2 | Sirugambaiyur |
Address Line 3 | Vellayapuram Post |
Pincode | 623315 |
rmdtvdi@gmail.com |
Sarpanch Name | Kumar |
---|---|
Mobile No. | 8072881352 |
Email Id | kumar21569@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1069435 |
2 | Ward 2 | 2 | 1069436 |
3 | Ward 3 | 3 | 1069437 |
4 | Ward 4 | 4 | 1069438 |
5 | Ward 5 | 5 | 1069439 |
6 | Ward 6 | 6 | 1069440 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dinesh Kumar | Ae | Department Of Drinking Water |
2 | Gokula Kannan | Dr | Department Of Health |
3 | Gopinath | Ae | Electricity Board |
4 | Ilavaran | Ae Horticulture | Department Of Agriculture |
5 | Joseph Selvaraj | Ad | Electricity Board |
6 | Kr Murugan | Dy Bdo | Department Of Rural Development |
7 | Madhavan | Thasilthar | Department Of Revenue |
8 | Manimekalai | Animal Husbands | Department Of Animal Husbandry And Dairying |
9 | Meenatchi Sundram | Tso | Department Of Revenue |
10 | Murugeswari | Eo | Department Of Social Welfare |
11 | Muthulakshmi | Rwo W | Department Of Social Welfare |
12 | Palanivel | Ae Agri | Department Of Agriculture |
13 | Pandiyammal | Vprc | Department Of Women & Child Development |
14 | Pandiyaraj | Fo | Department Of Forest |
15 | Pullani | Revenue Inspector | Department Of Revenue |
16 | Rajkumar | Doctor | Department Of Health |
17 | Sabithal Begam | Sss | Department Of Revenue |
18 | Senthil Kumar | Aao | Department Of Agriculture |
19 | Sethuraman | Zonal Dy Thasilthar | Department Of Revenue |
20 | Sundaraj | Marketing Superviser | Department Of Agriculture |
21 | Tamilarasi | Aeo | Department Of Education |
22 | Vaideki | Block Medical Officer | Department Of Health |
23 | Vasim Akram | Dr | Department Of Health |
24 | Vijaya | Superintendent | Department Of Women & Child Development |
25 | Vinayaga Moorthi | Ae | Electricity Board |
26 | Vinayagamoorthi | Ae | Department Of Power |
27 | Yakkappan | Vao | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Panchayat Union Primary School, Sirugambaiyur | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 15 | 2 | 33270102501 |
Charbhata (चारभाटा) Sendri (सेंदरी) Doli (ડોળી) Kukarvada (કુકરવાડા) Mehlon Kandolu Bommanahalli Malagitti Gujar Pada Markheda Gulab (मरखेड़ा गुलाब) Matiyari (मटियारी) Manbet (मानबेट) Nimdari (निमदरी) Badaolama Jauns Peravur (பேராவூர்) Rajapathy (இராஜபதி) S Valavanthi (எஸ்.வாழவந்தி) Amrabad (అమ్రాబాద్) T. Lingampalle (టి. లింగం పల్లి) Yerraboinapalli (ఎర్ర బోఇనపల్లి) Than Usail Dariyapur Faizganj (FaizGanj) Fariha Dehat Kasganj Dehat (KASGANJ DEHAT)
© 2022 LocalBodyInfo.com, All rights reserved.