Sisokan Gram Panchayat is a Rural Local Body in Kumbhigola Panchayat Samiti part of Kheri Zila Parishad. There are total 2 Villages under Sisokan Gram Panchayat jurisdiction. Gram Panchayat Kumbhigola is further divided into 13 Wards. Gram Panchayat Kumbhigola has total 5 elected members by people. Kumbhigola Gram Panchayat has total 7 full time government employees.
Name | Sisokan |
---|---|
Local Name | Sisokan |
Type | Village Panchayat |
Villages | Sisokan Hakimpur |
Inter Panchayat | Kumbhigola |
Block | Kumbhigola |
District Panchayat | Kheri |
State | Uttar Pradesh |
LGD Code | 73415 |
Address Line 1 | Sisokan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 262802 |
lverma946@gmail.com |
Sarpanch Name | Anup Kumar |
---|---|
Mobile No. | 9369745999 |
Email Id | lverma946@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2113312 |
2 | Ward No. 2 | 2 | 2113313 |
3 | Ward No. 3 | 3 | 2113314 |
4 | Ward No. 4 | 4 | 2113315 |
5 | Ward No. 5 | 5 | 2113316 |
6 | Ward No. 6 | 6 | 2113317 |
7 | Ward No. 7 | 7 | 2113318 |
8 | Ward No. 8 | 8 | 2113319 |
9 | Ward No. 9 | 9 | 2113320 |
10 | Ward No. 10 | 10 | 2113321 |
11 | Ward No. 11 | 11 | 2113322 |
12 | Ward No. 12 | 12 | 2113323 |
13 | Ward No. 13 | 13 | 2113324 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bablu Sing | Gram Panchayat Member | 6386256896 | adopkumbhi@gmail.com |
2 | Neeraj Singh | Gram Panchayat Member | 9161997546 | adopkumbhi@gmail.com |
3 | Pinki Devi | Gram Panchayat Member | 9565957850 | adopkumbhigola@gmail.com |
4 | Radha Devi | Gram Panchayat Member | 7571977124 | adopkumbhi@gmail.com |
5 | Reema Yadav | Gram Panchayat Member | 9918054171 | adopkumbhi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Adrsh Kumar | Frontline Worker | Department Of Animal Husbandry And Dairying |
2 | Aryan Shingh | Frontline Worker | Department Of Art And Culture |
3 | Rajesh Varma | Frontline | Department Of Disaster Management |
4 | Ram Kumar | Worker | Department Of Panchayati Raj |
5 | Ram Naresh | Frontline Worker | Department Of Disaster Management |
6 | Ram Pal Varma | Frontline Worker | Department Of Chemicals & Petrochemicals |
7 | Sundar Lal | Frontline Worker | Department Of Agriculture |
Suluvoy (సుళువాయి) Tummalapalli (తుమ్మలపల్లి) Godak Putni Chandaniya (चंदनिया) Dhaorabhatha (धौराभाठा) Getra (गेतरा) Neeralkeri Birul (बिरुल) Kolegaon (कोलगांव) Chichondi (चीचोंडी) Kharashi (खारशी) Kohala (कोहळा) Nagzerwadi (नागझरवाडी) Raipur (रायपुर) Satali (सातळी) Taroda Tarodi (तरोडा तरोडी) Mahuldiha Kadaiya Nohar Kalathur (கலத்தூர்) Azmeera Thanda (అజ్మీరా తండ) Chitouni Gusrapur Mir Ahmadpur Tilak Parsapur Udotpura Wajirabad Mahanandapur
© 2022 LocalBodyInfo.com, All rights reserved.