Gram Panchayat: Sitheri (சித்தேரி)



Overview

Sitheri (சித்தேரி) Gram Panchayat is a Rural Local Body in Pappireddipatti Panchayat Samiti part of Dharmapuri Zila Parishad. There are total 13 Villages under Sitheri Gram Panchayat jurisdiction. Gram Panchayat Pappireddipatti is further divided into 12 Wards. Gram Panchayat Pappireddipatti has total 22 schools.



Profile

Name Sitheri
Local Name சித்தேரி
Type Village Panchayat
Villages Suriyakadi Sitteri Mangade Ammapalayam Kullampatty Tambal Extension R.f. Karungal R.f. Sitteri R.f. Extension Pallipatti R.f. Sitteri R.f. Ammapalaiyam R.f. Kaland Extension Rf Nachikutti R.f.
Inter Panchayat Pappireddipatti
Block Pappireddipatty
District Panchayat Dharmapuri
State Tamil Nadu
LGD Code 223213


Address

Address Line 1 Sitheri Vp
Address Line 2
Address Line 3
Pincode 636903
Email vp09.blkprt@gmail.com


Sarpanch

Sarpanch Name Rajalasksmi
Mobile No 9489809291
Sarpanch Name Govindammal M
Mobile No. 9444668280
Email Id bdoprpatti@gmail.com


Secretary

Secretary Name Rajalakshmi K
Mobile No. 9489809291
Email Id vp09.blkprt@gmail.com


Wards

Gram Panchayat - Sitheri (சித்தேரி) : Wards
No. Ward Name Ward No LGD Code
1 Ward 1 1 1034934
2 Ward 2 2 1034935
3 Ward 3 3 1034936
4 Ward 4 4 1034937
5 Ward 5 5 1034938
6 Ward 6 6 1034939
7 Ward 7 7 1034940
8 Ward 8 8 1034941
9 Ward 9 9 1034942
10 Ward 10 10 1034943
11 Ward 11 11 1034944
12 Ward 12 12 1034945


Schools

Gram Panchayat - Sitheri (சித்தேரி) : Schools
# Name Management Category Boys Girls Teachers School Code
1 Gtrms Vellampalli Tribal Welfare Department Upper Primary With Grades 1 To 8 47 34 3 33050707501
2 Gtrps Jakkampatti Tribal Welfare Department Primary Only With Grades 1 To 5 11 18 2 33050703101
3 Pups Mithikadu Department Of Education Primary Only With Grades 1 To 5 6 10 2 33050707103
4 Pums Pereripudur Department Of Education Upper Primary With Grades 1 To 8 50 50 7 33050706201
5 Pums A Ammapalayam Department Of Education Upper Primary With Grades 1 To 8 25 31 6 33050700101
6 Pums Selur Department Of Education Upper Primary With Grades 1 To 8 37 34 6 33050707001
7 Gtrms Mankadai Tribal Welfare Department Upper Primary With Grades 1 To 8 11 11 3 33050704301
8 Gtrps Suriyakadai Tribal Welfare Department Primary Only With Grades 1 To 5 12 6 1 33050707201
9 Gtrps Tholthookki Tribal Welfare Department Primary Only With Grades 1 To 5 5 10 1 33050707106
10 Pups Thekkalpatti Department Of Education Primary Only With Grades 1 To 5 5 7 2 33050707104
11 Gtrms Pereri Tribal Welfare Department Upper Primary With Grades 1 To 8 22 21 3 33050706101
12 Gtrhs Kalasapadi Tribal Welfare Department Secondary/sr. Sec. With Grades 1 To 10 108 90 2 33050703301
13 Ghs S.ammapalayam Department Of Education Secondary/sr. Sec. With Grades 6 To 10 29 11 6 33050706502
14 Pups Mambarai Department Of Education Primary Only With Grades 1 To 5 13 12 2 33050707107
15 Gtrps Sitheri Tribal Welfare Department Primary Only With Grades 1 To 5 10 10 1 33050707101
16 Pups S.ammapalayam Department Of Education Primary Only With Grades 1 To 5 4 7 2 33050706501
17 Gtrps Kalnadu Tribal Welfare Department Primary Only With Grades 1 To 5 17 8 1 33050703601
18 Gtrms Nochikuttai Tribal Welfare Department Upper Primary With Grades 1 To 8 8 19 2 33050705501
19 Blessing School Mullerikadu Private Unaided Upper Primary With Grades 1 To 8 64 68 8 33050705101
20 Gtrms Arasanatham Tribal Welfare Department Upper Primary With Grades 1 To 8 27 27 4 33050700901
21 Gtrms Mannur Tribal Welfare Department Upper Primary With Grades 1 To 8 37 30 4 33050704401
22 Gtrhss Sitheri Tribal Welfare Department Higher Secondary With Grades 6 To 12 154 175 12 33050707102




© 2022 LocalBodyInfo.com, All rights reserved.