Soharwaliya Kala Gram Panchayat is a Rural Local Body in Pharenda Panchayat Samiti part of Maharajganj Zila Parishad. There are total 2 Villages under Soharwaliya Kala Gram Panchayat jurisdiction. Gram Panchayat Pharenda is further divided into 13 Wards. Gram Panchayat Pharenda has total 2 elected members by people. Pharenda Gram Panchayat has total 5 full time government employees.
Name | Soharwaliya Kala |
---|---|
Local Name | Soharwaliya Kala |
Type | Village Panchayat |
Villages | Soharwalia Kala Darzi Chak |
Inter Panchayat | Pharenda |
Block | Pharenda |
District Panchayat | Maharajganj |
State | Uttar Pradesh |
LGD Code | 76982 |
Address Line 1 | Sohrwaliya Kla |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 273155 |
adopbridgemanganj@gmail.com |
Sarpanch Name | Harsha |
---|---|
Mobile No. | 9918061305 |
Email Id | virendranarayanpanday@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2396904 |
2 | Ward No. 2 | 2 | 2396905 |
3 | Ward No. 3 | 3 | 2396906 |
4 | Ward No.4 | 4 | 2396907 |
5 | Ward No. 5 | 5 | 2396908 |
6 | Ward No. 6 | 6 | 2396909 |
7 | Ward No.7 | 7 | 2396910 |
8 | Ward No. 8 | 8 | 2396911 |
9 | Ward No.9 | 9 | 2396912 |
10 | Ward No.10 | 10 | 2396913 |
11 | Ward No.11 | 11 | 2396914 |
12 | Ward No.12 | 12 | 2396915 |
13 | Ward No.13 | 13 | 2396916 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | गुलसन | Gram Panchayat Member | 7678645645 | gpmember@gmail.com |
2 | सुभावती | Gram Panchayat Member | 7988950201 | gpmember@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anjana Singh | Teacher | Department Of Education |
2 | Bhanmati Devi | Kotedar | Department Of Food And Supply |
3 | Radheshyam | Safai Karmi | Department Of Panchayati Raj |
4 | Sanjay Chaudhary | Rojgar Sewak | Department Of Rural Development |
5 | Sanju Pandey | Aww | Department Of Women & Child Development |
Edurudona (ఎదురుదోన) Kabu-i Datirbori Harlakhi (हरलखि) Gome (गोमे) Buva (બુવા) Nanol (નાનોલ) Vedcha (વેડચા) Barahmasiya Naranganam (നാരങ്ങാനം) Gondhalewadi (गोंधळेवाडी) Pathargavan Khurd (पाथरगव्हान खुर्द) Sagarwadi (सागरवाडी) Tadoli (तडोळी) Velang K. (वेलंग क) Kendujhar (କେନ୍ଦୁଝର) Janisahi Bhambowal Udhoke Kalan Bellathi (பெள்ளாதி) Vayalogam (வயலோகம்) Tirumalarayunigudem (తిరుమలయునిగూడెం) Chamdhungari Bahadurpur Daulatiya Khalilpur Ladwa Samsuddinpur Tajpur
© 2022 LocalBodyInfo.com, All rights reserved.