Sosale Gram Panchayat is a Rural Local Body in Tirumakudal-narsipur Panchayat Samiti part of Mysuru Zila Parishad. There are total 2 Villages under Sosale Gram Panchayat jurisdiction. Gram Panchayat Tirumakudal-narsipur is further divided into 21 Wards. Gram Panchayat Tirumakudal-narsipur has total 20 elected members by people. Gram Panchayat Tirumakudal-narsipur has total 7 schools.
Name | Sosale |
---|---|
Local Name | Sosale |
Type | Village Panchayat |
Villages | S.k.p.agrahara Sosale |
Inter Panchayat | Tirumakudal-narsipur |
Block | Tirumakudal-narsipur |
District Panchayat | Mysuru |
State | Karnataka |
LGD Code | 219664 |
Address Line 1 | Sosale Village T Narasipura Tq Mysore Dist |
---|---|
Address Line 2 | Sosale Village T Narasipura Tq Mysore Dist |
Address Line 3 | Sosale Village T Narasipura Tq Mysore Dist |
Pincode | 571120 |
sosale.tnpur.mys@gmail.com |
Sarpanch Name | Puttaswamy S |
---|---|
Mobile No. | 9844595435 |
Email Id | sosale.tnpur.mys@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2566781 |
2 | Ward No 02 | 02 | 2566782 |
3 | Ward No 03 | 03 | 2566783 |
4 | Ward No 04 | 04 | 2566784 |
5 | Ward No 05 | 05 | 2566785 |
6 | Ward No 06 | 06 | 2566786 |
7 | Ward No 07 | 07 | 2566787 |
8 | Ward No 08 | 08 | 2566788 |
9 | Ward No 09 | 09 | 2566789 |
10 | Ward No 10 | 10 | 2566790 |
11 | Ward No 11 | 11 | 2566791 |
12 | Ward No 12 | 12 | 2566792 |
13 | Ward No 13 | 13 | 2566793 |
14 | Ward No 14 | 14 | 2566794 |
15 | Ward No 15 | 15 | 2566795 |
16 | Ward No 16 | 16 | 2566796 |
17 | Ward No 17 | 17 | 2566797 |
18 | Ward No 18 | 18 | 2566798 |
19 | Ward No 19 | 19 | 2566799 |
20 | Ward No 20 | 20 | 2566800 |
21 | Ward No 21 | 21 | 2566801 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Adarsha Vidyalya Sosale | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 199 | 182 | 14 | 29261115807 |
2 | Glps S.k.p Aggarahara | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 12 | 1 | 29261120401 |
3 | Sri Morarji Desai Vasathi Sale Sosale | Tribal Welfare Department | Secondary/sr. Sec. With Grades 6 To 10 | 96 | 72 | 9 | 29261115806 |
4 | Gnanodaya Hs Sosale | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 45 | 42 | 6 | 29261115805 |
5 | Ghps Sosale | Department Of Education | Upper Primary Only With Grades 6 To 8 | 36 | 32 | 3 | 29261115804 |
6 | Glps Sosale | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 36 | 4 | 29261115801 |
7 | Krupa Lps Sosale | Private Unaided | Upper Primary With Grades 1 To 8 | 106 | 77 | 7 | 29261115808 |
Kovilampadu (కోవిలంపాడు) Bhandar (भंडार) Khirma (खिरमा) Mahuwadih (महुवाडीह) Saniya Kanade (સણીયાકણદે) Mithanpura Chari Inderwal-a Sitalgera Dewla (देवला) Salaiya Pathak Babultar (बाबुलतर) Chopadi (चोपडी) Kanhobachiwadi (कानोबाचीवाडी) Bhandal Buta Roriwala Bas Dayal Ezhumedu (எழுமேடு) Venkatakrishnapuram (வெங்கடகிருஷ்ணாபுரம்) Sathyanarayanapuram (సత్యనారాయణపురం) Kimdar Kuie Aliganj Nan Kheriya Barora Burhan Pur
© 2022 LocalBodyInfo.com, All rights reserved.