South Durgapur (দক্ষিন দূর্গাপুর) Gram Panchayat is a Rural Local Body in Kalyanpur Panchayat Samiti part of Khowai Zila Parishad. There are total 1 Villages under South Durgapur Gram Panchayat jurisdiction. Gram Panchayat South Durgapur is further divided into 5 Wards. Gram Panchayat South Durgapur has total 9 elected members by people. South Durgapur Gram Panchayat has total 21 full time government employees.
Address Line 1 | Dakshin Durgapur,kalyanpur |
---|---|
Address Line 2 | Dakshin Durgapur,kalyanpur |
Address Line 3 | Khowai Tripura |
Pincode | 799203 |
bdokalyanpur@rediffmail.com |
|
|
Sarpanch Name | Shikharani Das |
---|---|
Mobile No. | 9862337652 |
Email Id | dakshindurgapurgp01@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | South Durgapur I Ratia North Para And Madhya Ratia Para Of Ratia Colony Sub Para Ratia Madhya Para And Land Less Colony | 1 | 108429 |
2 | South Durgapur Ii Ratia North Para And Madhya Ratia Para Of Ratia Colony Sub Para Ratia Uttar Para | 2 | 763464 |
3 | South Durgapur Iii Tarani Das Para | 3 | 763465 |
4 | South Durgapur Iv Ratia North Para And Madhya Ratia Para Of Ratia Colony Sub Para Ratia Colony | 4 | 763466 |
5 | South Durgapur V Munda Para And Rai Para Of Durgapur | 5 | 763467 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shikharani Das | Pradhan | 9862337652 | dakshindurgapurgp01@gmail.com |
2 | Uttam Kumar Roy | Upa-pradhan | 7005682569 | uttamkumarroy@gmail.com |
3 | Anita Das Sen | Member | 8787526925 | anitadassen1985@gmail.com |
4 | Milan Das | Member | 6909225171 | milandas@gmail.com |
5 | Nabin Chowdhury | Member | 7628823621 | nabinchowdhury@gmail.com |
6 | Pankaj Das | Member | 7629986581 | pankajdas@gmail.com |
7 | Ranjit Kumar Routh | Member | 9612578714 | ranjitkumarrouth@gmail.com |
8 | Shila Rani Paul | Member | 6909773037 | shilaranipaul@gmail.com |
9 | Shrimati Munda | Member | 6909773037 | shrimatimunda@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amal Dutta | Wa | Department Of Drinking Water |
2 | Arun Bhowmik | Crp | Department Of Sericulture |
3 | Biplab Ray | Fa | Department Of Fisheries |
4 | Biplab Roy | Fa | Department Of Fisheries |
5 | Chitta Ranjan Debbarma | Wa | Department Of Water Resource |
6 | Dipak Das | Helper | Department Of Water Resource |
7 | Dipak Or Das | Wa | Department Of Water Resource |
8 | Kaushik Das | Ta | Department Of Rural Development |
9 | Koushik Debbarma | Auditor | Department Of Panchayati Raj |
10 | Mangal Debbarma | Helper | Department Of Water Resource |
11 | Md Firoj Khan | Fr | Department Of Forest |
12 | Nikhil Deb | Agri Asst | Department Of Agriculture |
13 | Nikhil Deb | Aa | Department Of Agriculture |
14 | Pradesh Das | Ta | Department Of Rural Development |
15 | Pranesh Rn Das | Ta | Department Of Rural Development |
16 | Rajendra Debbarma | Fa | Department Of Fisheries |
17 | Rajesh Debbarma | Ta | Department Of Rural Development |
18 | Simanta Jamatia | Srarda | Department Of Animal Husbandry And Dairying |
19 | Sukhomoy Debbarma | Ldc | Department Of Panchayati Raj |
20 | Sumati Bhattacharjee | Awc Worker | Department Of Women & Child Development |
21 | Uttanga Debnath | Ps | Department Of Panchayati Raj |
Garnepudi (గర్నెపూడి) Amaldihi Bagnara (बगनारा) Chakda Pinger Dundu Herenelluru Iklera Kakarhata (ककरहा) Shivpura Nebuha (शिवपूरा नेबूहा) Sikandarabad Nanza (नांझा) Zadgaon (झाडगांव) Bahlol Nagar Karna Mohanpura Attrambakkam (ஆற்றம்பாக்கம்) Thennampattu (தென்னம்பட்டு) Kothapalle (కొత్తపల్లి) Mansurpally (మన్సూర్ పల్లి) Saterla (సతెర్ల) Kumaldi Kaushambi Bijaulisahaspur Chahlha Gurgaon Juggaur Kundakhakala Serukaha Sewla Ahir