Srirampur Gram Panchayat is a Rural Local Body in Kotagarh Panchayat Samiti part of Kandhamal Zila Parishad. There are total 4 Villages under Srirampur Gram Panchayat jurisdiction. Gram Panchayat Srirampur is further divided into 11 Wards. Gram Panchayat Srirampur has total 4 schools. Srirampur Gram Panchayat has total 20 full time government employees.
Address Line 1 | Srirampur Kotagarh 762105 |
---|---|
Address Line 2 | Srirampur |
Address Line 3 | Kotagarh |
Pincode | 762105 |
ori-kotgarh@nic.in |
|
|
Sarpanch Name | Anandi Mallick |
---|---|
Mobile No. | 8895755863 |
Email Id | ori-kotgarh@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2896234 |
2 | Ward No. 2 | 2 | 2896235 |
3 | Ward No. 3 | 3 | 2896236 |
4 | Ward No. 4 | 4 | 2896237 |
5 | Ward No. 5 | 5 | 2896238 |
6 | Ward No. 6 | 6 | 2896239 |
7 | Ward No. 7 | 7 | 2896240 |
8 | Ward No. 8 | 8 | 2896241 |
9 | Ward No. 9 | 9 | 2896242 |
10 | Ward No. 10 | 10 | 2896243 |
11 | Ward No. 11 | 11 | 2896244 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Kumar Gouda | Bsso | Department Of St Welfare |
2 | Bidyadhar Jani | Ranger | Department Of Forest |
3 | Debananda Badaseth | Us | Department Of Horticulture |
4 | Deepak Behera | Mi | Department Of Food And Supply |
5 | Dhananjaya Pati | Forest Guard | Department Of Forest |
6 | Jalandhara | Je Rwss | Department Of Drinking Water |
7 | Kalicharan Sahu | Vaw | Department Of Agriculture |
8 | Kalu Charan Naik | Gpeo | Department Of Panchayati Raj |
9 | Mamata Naik | Supervisor | Department Of Women & Child Development |
10 | Mohan Mallick | Abdo | Department Of Panchayati Raj |
11 | Pradhan | Asco | Department Of Soil And Water Conservation |
12 | S Achraya | Pia | Department Of Soil And Water Conservation |
13 | Shehalata | Je | Department Of Drinking Water |
14 | S Pranab | Wmt | Department Of Soil And Water Conservation |
15 | Suchip Kumar Naik | Teacher | Department Of Education |
16 | Surya Narayana Senaapati | Apo | Department Of Panchayati Raj |
17 | Surya Narayana Senapati | Apo | Department Of Panchayati Raj |
18 | Surya Narayan Senapati | Apo | Department Of Panchayati Raj |
19 | Sushanta Kumar Baisakhi | Forester | Department Of Forest |
20 | Usharani | Je | Department Of Water Resource |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ughs (new),srirampur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 181 | 249 | 12 | 21210712701 |
2 | Paduguda P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 15 | 2 | 21210712501 |
3 | Gohirigam N.p.s. | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 7 | 2 | 21210711901 |
4 | Govt. U.p.s. Basurigam | Department Of Education | Upper Primary With Grades 1 To 8 | 15 | 10 | 3 | 21210711801 |
Chinthagumpalli (చింతగుంపల్లి) Pendekallu (పెండెకల్లు) Velanka Tage Nami Udharbond Alinagar (अलीनगर) Dhawalpurdih (धवलपुर) Gopalpur (गोपालपुर) Andharvadi Najik (અંધારવાડી નજીક) Kukad (કુકડ) Staundi Nowgam B Pamrote Teryath Barasloya Manetha Saliwada (सालीवाडा) Chikhalhol (चिखलहोळ) Doddi (दोडडी) Gavhali (गव्हाली) Shirsoli Pn (शिरसोली पीन) Bhangar Chak Chibbranwali (ਚੱਕ ਚਿਬੜਾਵਾਲੀ) Madhake Chainpura Jaitsar (जैतसर) Sembedu (செம்பேடு) Aswal Katura Bhetiyara Dhaula Pandit Dundi Hadpur Janakpur Hirni Kuichawar
© 2024 LocalBodyData.com, All rights reserved.