Srirampuramthanda (శ్రీరాంపురం తండా) Gram Panchayat is a Rural Local Body in Veldurthy Panchayat Samiti part of Guntur Zila Parishad. There are total 1 Villages under Srirampuramthanda Gram Panchayat jurisdiction. Gram Panchayat Veldurthy is further divided into 20 Wards. Gram Panchayat Veldurthy has total 2 schools. Veldurthy Gram Panchayat has total 5 full time government employees.
Name | Srirampuramthanda |
---|---|
Local Name | శ్రీరాంపురం తండా |
Type | Village Panchayat |
Villages | Rachamallipadu |
Inter Panchayat | Veldurthy |
Block | Veldurthy |
District Panchayat | Guntur |
State | Andhra Pradesh |
LGD Code | 200886 |
Address Line 1 | Near Ramalayam Temple |
---|---|
Address Line 2 | Main Road |
Address Line 3 | Sreerampuram Thanda Gramapanchayat |
Pincode | 522613 |
srpthanda@gmail.com |
Sarpanch Name | Derangula Eagaiah |
---|---|
Mobile No. | 9553952387 |
Email Id | eagaiahderangula@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 597447 |
2 | Ward No 2 | 2 | 597448 |
3 | Ward No 3 | 3 | 597449 |
4 | Ward No 4 | 4 | 597450 |
5 | Ward No 5 | 5 | 597451 |
6 | Ward No 6 | 6 | 597452 |
7 | Ward No 7 | 7 | 597453 |
8 | Ward No 8 | 8 | 597454 |
9 | Ward No 9 | 9 | 597455 |
10 | Ward No 10 | 10 | 597456 |
11 | Ward No 11 | 11 | 597457 |
12 | Ward No 12 | 12 | 597458 |
13 | Ward No 13 | 13 | 597459 |
14 | Ward No 14 | 14 | 597460 |
15 | Ward No 15 | 15 | 597461 |
16 | Ward No 16 | 16 | 597462 |
17 | Ward No 17 | 17 | 597463 |
18 | Ward No 18 | 18 | 597464 |
19 | Ward No 19 | 19 | 597465 |
20 | Ward No 20 | 20 | 597466 |
# | Name | Designation | Department |
---|---|---|---|
1 | K Siva Naik | Agri Asisstant | Department Of Agriculture |
2 | P Janaiah | Vro | Department Of Revenue |
3 | P Veeranjaneyulu | Sachivalyam Ps | Department Of Panchayati Raj |
4 | Sk Jameela | Welfare Asisstant | Department Of Social Welfare |
5 | V Hanuma Naik | Energy Asistant | Department Of Power |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpups Rachamallapadu | Local Body | Upper Primary With Grades 1 To 8 | 121 | 121 | 8 | 28172000302 |
2 | Mpps Srp Thanda | Local Body | Primary Only With Grades 1 To 5 | 118 | 89 | 7 | 28172000301 |
Gadevaripalli (గాదెవారిపల్లె) Sundarpara Nandarva (નાંદરવા) Nusso Badragund Kushbedia (कुशबेडिया) Bada Malehara Dharukhedi (धारूखेडी) Shivgarh (शिवगढ़) Bamnoli (बामणोली) Bhivadi (भिवडी) Ghatbori (te.) (घाटबोरी ते) Shelgaon (शेलगाव) Bardol Pedawada Nano Nangal R.venkateshvarapuram (ஆர். வெங்கடேஷ்வரபுரம்) Thappalampuliyur (தப்பளாம்புலியூர்) Visalur (விசலூர்) Pokhari Bhavasi Raipur Byoor Chatkali Chimkuni Golawa Gothawa (GOLAWA GOTHAWA) Sadhauli Dunichandpur Salarpur
© 2022 LocalBodyInfo.com, All rights reserved.