Subharia Gram Panchayat is a Rural Local Body in Mandla Panchayat Samiti part of Mandla Zila Parishad. There are total 2 Villages under Subharia Gram Panchayat jurisdiction. Gram Panchayat Subharia is further divided into 15 Wards. Gram Panchayat Subharia has total 5 schools.
Name | Subharia |
---|---|
Local Name | Subharia |
Type | Village Panchayat |
Villages | Subhariya (sumarya) Subhariya F.v. |
Inter Panchayat | Mandla |
Block | Mandla |
District Panchayat | Mandla |
State | Madhya Pradesh |
LGD Code | 142869 |
Address Line 1 | Gram Panchayat Subhariya Post Dithori |
---|---|
Address Line 2 | Gram Panchayat Subhariya Post Dithori |
Address Line 3 | |
Pincode | 110011 |
gpsubharia-mp@gov.in |
|
|
Sarpanch Name | Chironja Bai Markam |
---|---|
Mobile No. | 8720036227 |
Email Id | ramashakardubey@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Parmo Ke Makan Se 9/1 Siyavati Ke Makan Tak | 1 | 79232 |
2 | 10 Rango Ke Makan Se 24 Mariyam Ke Makan Tak | 2 | 2032867 |
3 | 26 Ramoti Ke Makan Se 41 Tantu Ke Makan Tak | 3 | 2032868 |
4 | 42 Balram Ke Makan Se 54 Chamra Ke Makan Tak | 4 | 2032869 |
5 | 56 Munni Ke Makan Se 70 Imrato Ke Makan Tak | 5 | 2032870 |
6 | 71 Duliram Ke Makan Se 87 Banjari Ke Makan Tak | 6 | 2032871 |
7 | 88 Hanumat Ke Makan Se 103 Amarsingh Ke Makan Tak | 7 | 2032872 |
8 | 104 Gyani Ke Makan Se 122 Ghanshyam Ke Makan Tak | 8 | 2032873 |
9 | 123 Vijendra Ke Makan Se 140 Ati Ke Makan Tak | 9 | 2032874 |
10 | 141 Dimaku Ke Makan Se 156/1 Chaikhe Ke Makan Tak | 10 | 2032875 |
11 | 156 Kandhi Ke Makan Se 171/1 Mahu Ke Makan Tak | 11 | 2032876 |
12 | 171/2 Phattu Ke Makan Se 186 Mersingh Ke Makan Tak | 12 | 2032877 |
13 | 1 Samaru Ke Makan Se 20 Jorabal Ke Makan Tak | 13 | 2032878 |
14 | 21 Bhaiyalal Ke Makan Se 32/9 Chhattar Ke Makan Tak | 14 | 2032879 |
15 | 33/1 Chamri Ke Makan Se 49 Ramesh Ke Makan Tak | 15 | 2032880 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Subhariya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 25 | 3 | 23420115401 |
2 | Nms Subharia | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 36 | 17 | 4 | 23420115403 |
3 | Nps Subharia | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 12 | 3 | 23420115402 |
4 | Ps(egs) Khirkha Tola (subharia) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 13 | 2 | 23420115404 |
5 | Ps(egs) Jangal Tola (subharia) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 10 | 2 | 23420115405 |
Thondur (తొండూరు) Silpukhuri Deoria (देवरिया) Makdampur (मकदमपुर) Gadapali (गड्पाली) Nagaridih (नगरडीह) Panderiya (પાંડેરીયા) Nichitpur-2 Aralihatti Achkalpur (अचकलपुर) Barwan Khurram Belva Badgaiyan (बेलवा बडगैयन) Bhatkheda (भाटखेडा) Singpur (सिंगपुर) Dhudhgaon (दुधगाव) Higaon (हिंगावे) Kenchewadi (केंचेवाडी) Purangaon (पुरंगाव ) Tikaballi Bilot Dhanani Pudupakkam (புதுப்பாக்கம்) Ainjhi Rathgawan Tyaunja