Sukuru (సుకూరు) Gram Panchayat is a Rural Local Body in Hukumpeta Panchayat Samiti part of Visakhapatanam Zila Parishad. There are total 9 Villages under Sukuru Gram Panchayat jurisdiction. Gram Panchayat Sukuru is further divided into 20 Wards. Gram Panchayat Sukuru has total 22 elected members by people. Gram Panchayat Sukuru has total 7 schools. Sukuru Gram Panchayat has total 7 full time government employees.
Name | Sukuru |
---|---|
Local Name | సుకూరు |
Type | Village Panchayat |
Villages | Chatraiputtu Dalamputtu Tiyyaniputtu Birisingi Sukuru Dalemputtu Marrivalasa Mulusobha Mebha |
Inter Panchayat | Hukumpeta |
Block | Hukumpeta |
District Panchayat | Visakhapatanam |
State | Andhra Pradesh |
LGD Code | 212026 |
Address Line 1 | Grama Sachivalayam Sukuru |
---|---|
Address Line 2 | Sukuru |
Address Line 3 | Sukuru |
Pincode | 531077 |
gramasachivalayamsukuru@gmail.com |
|
|
Sarpanch Name | Dhanasani Sathyavathi |
---|---|
Mobile No. | 8985366414 |
Email Id | satyamurali167@gmail.com |
|
|
Secretary Name | Vantala Parasuramudu |
---|---|
Mobile No. | 9440483399 |
Email Id | vantalaparasuramu@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 187855 |
2 | Ward No 2 | 2 | 187856 |
3 | Ward No 3 | 3 | 187857 |
4 | Ward No 4 | 4 | 187858 |
5 | Ward No 5 | 5 | 187859 |
6 | Ward No 6 | 6 | 187860 |
7 | Ward No 7 | 7 | 187861 |
8 | Ward No 8 | 8 | 187862 |
9 | Ward No 9 | 9 | 187863 |
10 | Ward No 10 | 10 | 187864 |
11 | Ward No 11 | 11 | 187865 |
12 | Ward No 12 | 12 | 187866 |
13 | Ward No 13 | 13 | 187867 |
14 | Ward No 14 | 14 | 187868 |
15 | Ward No 15 | 15 | 187869 |
16 | Ward No 16 | 16 | 187870 |
17 | Ward No 17 | 17 | 187871 |
18 | Ward No 18 | 18 | 187872 |
19 | Ward No 19 | 19 | 187873 |
20 | Ward No 20 | 20 | 187874 |
# | Name | Designation | Department |
---|---|---|---|
1 | B Purna | Anm | Department Of Health & Family Welfare |
2 | G Balaraju Naidu | Village Surveyor | Department Of Revenue |
3 | Gujjeli Satyavathi | Welfare And Education Assistant | Department Of Education |
4 | Kota Shivaji | Aaa | Department Of Animal Husbandry And Dairying |
5 | S Chandrakala | Gmsk | Department Of Women & Child Development |
6 | Seedari Chandramohan | Digital Assistant | Department Of Panchayati Raj |
7 | Siragam Krishna | Village Horticulture Assistant | Department Of Horticulture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Mulusobha | Local Body | Primary Only With Grades 1 To 5 | 26 | 22 | 2 | 28130309901 |
2 | Govt Ps Sukuru | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 12 | 1 | 28130309602 |
3 | Mpps Chatraiputtu | Local Body | Primary Only With Grades 1 To 5 | 22 | 21 | 2 | 28130307301 |
4 | Mpps Birisingi | Local Body | Primary Only With Grades 1 To 5 | 14 | 18 | 1 | 28130310101 |
5 | Mpps Mebha | Local Body | Primary Only With Grades 1 To 5 | 14 | 10 | 1 | 28130312801 |
6 | Mpps Kotagaruvu | Local Body | Primary Only With Grades 1 To 5 | 9 | 7 | 1 | 28130309601 |
7 | Gtw Ashram School(b) Sukuru | Tribal Welfare Department | Secondary/sr. Sec. With Grades 1 To 10 | 202 | 0 | 13 | 28130309603 |
Gelana (ગેલાણા) Hadmat Khunta (હડમત ખૂંટા) Khervada (ખેરવાડા) Vadsala (વડસાલા) Jhinwhaheri Rampur (रामपुर) Katiya Panchmandir Purnidih Almel (ಅಲ್ಮೇಲ್) Amlabeh Pandharwadi (पांढरवाडी) Panwadi (पानवडी) Jhalon Ki Madar Par Ramjan Ki Gafan Palani (பழனி) Anukkampattu (அனுக்கம்பட்டு) Kesampatti (கேசம்பட்டி) Senganoor (சேங்கனூர்) Gollapally (గొల్లపల్లి) Jogyana Kandai Bainji Ajitpur Bijua Nagala Khemapur Lalpur Raipurlakada Rasidpur Kaneta Sendhutara (सेंधुतारा) Mahanandapur