Sullar Gram Panchayat is a Rural Local Body in Dirba Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Sullar Gram Panchayat jurisdiction. Gram Panchayat Sullar is further divided into 9 Wards. Gram Panchayat Sullar has total 8 elected members by people. Sullar Gram Panchayat has total 9 full time government employees.
Name | Sullar |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Sullar (112) |
Inter Panchayat | Dirba |
Block | Dirba |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 236176 |
Address Line 1 | Panchayat Ghar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148035 |
ep.deodir@gmail.com |
|
|
Sarpanch Name | Gurjinder Singh |
---|---|
Mobile No. | 9876648721 |
Email Id | ep.deodir@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 601799 |
2 | Ward No 2 | 2 | 601800 |
3 | Ward No 3 | 3 | 601801 |
4 | Ward No 4 | 4 | 601802 |
5 | Ward No 5 | 5 | 601803 |
6 | Ward No 6 | 6 | 2994442 |
7 | Ward No 7 | 7 | 2994443 |
8 | Ward No 8 | 8 | 2994444 |
9 | Ward No 9 | 9 | 2994445 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurdeep Singh | Panch | 9855048924 | bdpodirba@gmail.com |
2 | Gurtej Singh | Panch | 9878985622 | ep.deodir@gmail.com |
3 | Harwinder Singh | Panch | 9988146056 | bdpodirba@gmail.com |
4 | Manjeet Kaur | Panch | 9876125872 | ep.deodir@gmail.com |
5 | Manjeet Kaur | Panch | 9876025375 | ep.deodir@gmail.com |
6 | Parkash Kaur | Panch | 9878985622 | ep.deodir@gmail.com |
7 | Ram Singh | Panch | 9872729157 | bdpodirba@gmail.com |
8 | Sukhwinder Singh | Panch | 985551054 | ep.deodir@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Damanpreet Singh | Ado | Department Of Agriculture |
2 | Gurinder Singh | Sdo Water Supply | Department Of Drinking Water |
3 | Gurwinder Singh | Cdpo | Department Of Women & Child Development |
4 | Gurwinder Singh | Tehsil Welfare Officer Sunam | Department Of Social Welfare |
5 | Hartej Singh | Bpeo | Department Of Education |
6 | Nitin Goyal | Je | Department Of Panchayati Raj |
7 | Rakesh Kumar | Smo | Department Of Health |
8 | Ranjit Singh | Asfo | Department Of Food And Supply |
9 | Varinder Singh | Agriculture Officer | Department Of Agriculture |
Alapadu (ఆలపాడు) Jammavaram (జమ్మవరం) Jagun Lauwa (लौवॉ) Dharampura (धर्मपुरा) Nowpachi-b Yagavakote Bhatsai (भातसई) Dabka (डबका) Modale (मोडाळे) Shelve (शेळवे) Veruli Kh. (वेरूळी-खु.) Behak Fatthu Kang Wale Billa Thippirajapuram (திப்பிராஜபுரம்) Jaganathpur (జగన్నత్పూర్) Aghora Mawai Mafi Dadupur Neela Sariapurbanger Seetal Majha
© 2024 LocalBodyInfo.com, All rights reserved.