Sunari (सुनारी) Gram Panchayat is a Rural Local Body in Bhander Panchayat Samiti part of Datia Zila Parishad. There are total 2 Villages under Sunari Gram Panchayat jurisdiction. Gram Panchayat Bhander is further divided into 14 Wards. Gram Panchayat Bhander has total 1 elected members by people. Gram Panchayat Bhander has total 3 schools.
Address Line 1 | Gram Sunari Teh Bhander Dist Datia Mp |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 475335 |
gpsunari04-mp@gov.in |
Sarpanch Name | Jasoda Yadav |
---|---|
Mobile No. | 9165277065 |
Email Id | gpsunari04-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1633156 |
2 | Two | 2 | 1633157 |
3 | Three | 3 | 1633158 |
4 | Four | 4 | 1633159 |
5 | Five | 5 | 1633160 |
6 | Six | 6 | 1633161 |
7 | Seven | 7 | 1633162 |
8 | Eight | 8 | 1633163 |
9 | Nine | 9 | 1633164 |
10 | Ten | 10 | 1633165 |
11 | Eleven | 11 | 1633166 |
12 | Twelve | 12 | 1633167 |
13 | Thirteen | 13 | 1633168 |
14 | Fourteen | 14 | 1633169 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jasoda Yadav | Sarpanch | 9165277065 | gpsunari04-mp@gov.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | New Ms Sunari | Department Of Education | Upper Primary Only With Grades 6 To 8 | 15 | 16 | 0 | 23050304702 |
2 | Ps Nadiya | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 19 | 2 | 23050304601 |
3 | Ps Sunari | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 29 | 3 | 23050304701 |
Movvapalem (మొవ్వపాలెం) Birshing-jarua Jopea Datapur Punch Bhinda (दातापुर पंचभिड़वा) Jagdishpur (जगदीशपुर) Budeni (बुन्देली) Chhapra (છપરા) Chirai Nani (ચીરઈનાની) Mal (માલ) Kakana Bhadri Shakwadi Nibodiya (निवोदिया) Khamari/buti. (खामारी बुटी.) Alara Bhakana Kalan Ankampally (అంకంపల్లి) Jaitapur Tah Pyari Nawada (TAH PYARI NAWADA)
© 2022 LocalBodyInfo.com, All rights reserved.