Sundarapur Gram Panchayat is a Rural Local Body in Tangi Panchayat Samiti part of Khordha Zila Parishad. There are total 5 Villages under Sundarapur Gram Panchayat jurisdiction. Gram Panchayat Tangi is further divided into 14 Wards. Gram Panchayat Tangi has total 5 schools. Tangi Gram Panchayat has total 6 full time government employees.
Name | Sundarapur |
---|---|
Local Name | Sundarapur |
Type | Village Panchayat |
Villages | Sundarpur Nuapatna Charighariapatna Tulasipurpatna Sitarampur |
Inter Panchayat | Tangi |
Block | Tangi |
District Panchayat | Khordha |
State | Odisha |
LGD Code | 119701 |
Address Line 1 | Sundarpur Gram Panchayat |
---|---|
Address Line 2 | Sundarpur |
Address Line 3 | Sunarpur |
Pincode | 752021 |
ori-tangi@nic.in |
Sarpanch Name | Mamata Pradhan |
---|---|
Mobile No. | 9692853833 |
Email Id | mamatapradhan528@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2999935 |
2 | Ward No. 2 | 2 | 2999936 |
3 | Ward No. 3 | 3 | 2999937 |
4 | Ward No. 4 | 4 | 2999938 |
5 | Ward No. 5 | 5 | 2999939 |
6 | Ward No. 6 | 6 | 2999940 |
7 | Ward No. 7 | 7 | 2999941 |
8 | Ward No. 8 | 8 | 2999942 |
9 | Ward No. 9 | 9 | 2999943 |
10 | Ward No. 10 | 10 | 2999944 |
11 | Ward No. 11 | 11 | 2999945 |
12 | Ward No. 12 | 12 | 2999946 |
13 | Ward No. 13 | 13 | 2999947 |
14 | Ward No. 14 | 14 | 2999948 |
# | Name | Designation | Department |
---|---|---|---|
1 | Deepika Shil | Asha | Department Of Health |
2 | Janaki Manasingh | Sem | Department Of Drinking Water |
3 | Minu Dei | Aww | Department Of Women & Child Development |
4 | Prabhakar Parida | Js | Department Of Drinking Water |
5 | Subhasree Sahoo | Shg President | Department Of Panchayati Raj |
6 | Tulu Pradhan | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sundarpur Colony P S | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 43 | 5 | 21171019203 |
2 | Government Up School,sundarpur | Department Of Education | Upper Primary With Grades 1 To 8 | 78 | 72 | 7 | 21171019204 |
3 | Saraswati Sishumandir, Sundarpur | Private Unaided | Upper Primary With Grades 1 To 8 | 76 | 41 | 7 | 21171019271 |
4 | Govt Upper Primary School.mukteswardev | Department Of Education | Upper Primary Only With Grades 6 To 8 | 136 | 146 | 14 | 21171019202 |
5 | Chandi Mangala P S | Department Of Education | Primary Only With Grades 1 To 5 | 65 | 89 | 6 | 21171019201 |
Tadepalli Thotada (తోటాడ) Lee-nade Azimganj (अजीमगंज) Choliya Kankodakoi (કંકોડકોઇ) Sardaha Kalmadka Velliyamattom (വെളിയാമറ്റം) Banskheda (बांसखेड़ा) Bhamka Ghasarai (घसारही) Mandave (मांडवे) Shiroli T. Ale (शिरोळी तर्फे आळे) Yergavhan (येरगाव) Gandhian Chirana Dhanora Kanhewala Ker (केर) Mothi (मोठी) Kundel Bai Thanda (కుందేల్ బై తండా) Bhenduva Brahmanan Mirpur Pachdeora Ratanpur Saidaha Sathar Sarsa Ropo
© 2022 LocalBodyInfo.com, All rights reserved.