Sunderpur Gram Panchayat is a Rural Local Body in Hajipur Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Sunderpur Gram Panchayat jurisdiction. Gram Panchayat Hajipur is further divided into 5 Wards. Gram Panchayat Hajipur has total 6 elected members by people. Hajipur Gram Panchayat has total 11 full time government employees.
Name | Sunderpur |
---|---|
Local Name | Sunderpur |
Type | Village Panchayat |
Villages | Sunderpur (227) |
Inter Panchayat | Hajipur |
Block | Hajipur |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14013 |
Address Line 1 | Vill Sunderpur |
---|---|
Address Line 2 | Po Hajipur |
Address Line 3 | Teh Mukerian |
Pincode | 144221 |
ep.hsphajipur@gmail.com |
Sarpanch Name | Jagdish Singh |
---|---|
Mobile No. | 8054768867 |
Email Id | ep.hsphajipur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 109500 |
2 | Ward No. 2 | 2 | 2467131 |
3 | Ward No. 3 | 3 | 2467132 |
4 | Ward No. 4 | 4 | 2467133 |
5 | Ward No. 5 | 5 | 2467134 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jagdish Singh | Sarpanch | 8054768867 | ep.hsphajipur@gmail.com |
2 | Anil Kumar | Panch | 9855699096 | ep.hsphajipur@gmail.com |
3 | Anita Rani | Panch | 9646420605 | ep.hsphajipur@gmail.com |
4 | Daljit Singh | Panch | 9876283445 | ep.hsphajipur@gmail.com |
5 | Mohinder Singh | Panch | 9855351299 | ep.hsphajipur@gmail.com |
6 | Parveen Kaur | Panch | 9463072540 | ep.hsphajipur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gurpreet Singh | Je | Department Of Water Resource |
2 | Harjit Singh | Aeo | Department Of Agriculture |
3 | Jatinder Kumar | Junior Engineer | Department Of Panchayati Raj |
4 | Manjeet Ii | Ps | Department Of Rural Development |
5 | Naresh Kumari | Asha Worker | Department Of Health |
6 | Neelam | Anganwadhi Worker | Department Of Women & Child Development |
7 | Neelam Kumari | Anganwadhi Worker | Department Of Women & Child Development |
8 | Pradeeep Kumar | Vet Inspecter | Department Of Animal Husbandry And Dairying |
9 | Sandeep Kumar | Je | Department Of Panchayati Raj |
10 | Sruti Sharma | Teacher | Department Of Education |
11 | Sunil Kumar | Ta | Department Of Panchayati Raj |
Vadhela (વાઢેલા) Kreeri-b Bargada Khiri (खिरि) Khamkheda (खामखेडा) Moha (मोहा) Pandharewadi (पांढरेवाडी) Purad (punwat) (पुरड (पुनवट)) Hiyangthang Lamjaotongba Bukansar Bara Mena Padhar Central Pendam Jaferkhanpet (జాఫర్ఖాన్పేట్) Padamati Garlapadu (పడమటి గార్లపాడు) Malan Charma Chandar Pur Kakar Ghata Karmel Banarahi Khalish Bahadur Pur Ora Jhar
© 2022 LocalBodyInfo.com, All rights reserved.