Sunny Gram Panchayat is a Rural Local Body in Kachauna Panchayat Samiti part of Hardoi Zila Parishad. There are total 1 Villages under Sunny Gram Panchayat jurisdiction. Gram Panchayat Sunny is further divided into 13 Wards. Gram Panchayat Sunny has total 2 elected members by people. Sunny Gram Panchayat has total 10 full time government employees.
Name | Sunny |
---|---|
Local Name | Sunny |
Type | Village Panchayat |
Villages | Sunny |
Inter Panchayat | Kachauna |
Block | Kachauna |
District Panchayat | Hardoi |
State | Uttar Pradesh |
LGD Code | 67984 |
Address Line 1 | Sunni |
---|---|
Address Line 2 | Sunni |
Address Line 3 | Sunni |
Pincode | 241126 |
office.pk33@gmail.com |
|
|
Sarpanch Name | Mr Mahesh Kumar |
---|---|
Mobile No. | 8953708074 |
Email Id | lalu331@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 79859 |
2 | Ward No. 2 | 2 | 2088576 |
3 | Ward No. 3 | 3 | 2088577 |
4 | Ward No. 4 | 4 | 2088578 |
5 | Ward No. 5 | 5 | 2088579 |
6 | Ward No. 6 | 6 | 2088580 |
7 | Ward No. 7 | 7 | 2088581 |
8 | Ward No. 8 | 8 | 2088582 |
9 | Ward No. 9 | 9 | 2088583 |
10 | Ward No. 10 | 10 | 2088584 |
11 | Ward No. 11 | 11 | 2088585 |
12 | Ward No. 12 | 12 | 2088586 |
13 | Ward No. 13 | 13 | 2088587 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | नंदराम | Gram Panchayat Member | 9596911858 | lalu331@gmail.com |
2 | वंदना देवी | Gram Panchayat Member | 8896778911 | lalu331@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhinandan Singh | Sk | Department Of Panchayati Raj |
2 | Bindeshwari | Asstt Teacher | Department Of Education |
3 | Indrapal | Grs | Department Of Rural Development |
4 | Kanti Devi | Agriculture | Department Of Agriculture |
5 | Kiran Devi | Aww | Department Of Women & Child Development |
6 | Pooja Kumari | Drinking Water | Department Of Drinking Water |
7 | Pooj Devi | Socialwelfare | Department Of Social Welfare |
8 | Rashmi Devi | Food | Department Of Food And Supply |
9 | Reshma | Agriculture | Department Of Agriculture |
10 | Vidya | Social Welfare | Department Of Social Welfare |
Borigivalasa (బొరిగివలస) Goutam Nagar (గౌతమ్ నగర్) Nagavarappadu (నాగవరప్పాడు) Kadipur (कादीपुर) Singhia Bujurg North (सिंघिया बुजुर्ग उत्तर) Lari Pur (लारीपुर) Piparsatti (पीपरसटटी) Naranpar (નારાણ૫ર) Behal (बैहल) Saproh Hatiwara Jeora Lowdara Mangarh Neralakuppe Chhirraha (छिर्रहा) Daudkhedi Kothda Kala (कोटडाकला) Chukar Pimpri (चुकार पिंपरी) Tale (तळे) Kamalu Raman Devri Sevarakottai (செவரக்கோட்டை) Konda Kodima (కొండ కొడిమ) Hashti Chuwar Kalakhera Urf Kalalkhera Makda