Surain Das Colony Gram Panchayat is a Rural Local Body in Nabha Panchayat Samiti part of Patiala Zila Parishad. There are total 1 Villages under Surain Das Colony Gram Panchayat jurisdiction. Gram Panchayat Surain Das Colony is further divided into 7 Wards. Gram Panchayat Surain Das Colony has total 8 elected members by people. Surain Das Colony Gram Panchayat has total 13 full time government employees.
Name | Surain Das Colony |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Alhoran (ct) |
Inter Panchayat | Nabha |
Block | Nabha |
District Panchayat | Patiala |
State | Punjab |
LGD Code | 244211 |
Address Line 1 | Vill. Sarain Dass Colony |
---|---|
Address Line 2 | Th. Nabha |
Address Line 3 | Dist. Patiala |
Pincode | 147201 |
nabhabdpo@gmail.com |
|
|
Sarpanch Name | Neelam Rani |
---|---|
Mobile No. | 9814828656 |
Email Id | nabhabdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1263076 |
2 | Ward No. 2 | 2 | 1263077 |
3 | Ward No. 3 | 3 | 1263078 |
4 | Ward No. 4 | 4 | 1263079 |
5 | Ward No. 5 | 5 | 1263080 |
6 | Ward No. 6 | 6 | 2821047 |
7 | Ward No. 7 | 7 | 2821048 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Neelam Rani | Sarpanch | 9814828656 | nabhabdpo@gmail.com |
2 | Amarjit Kaur | Panch | 9041934139 | nabhabdpo@gmail.com |
3 | Amrik Singh | Panch | 9781896183 | nabhabdpo@gmail.com |
4 | Hardev Kaur | Panch | 9437000127 | nabhabdpo@gmail.com |
5 | Manjit Kaur | Panch | 9988861800 | nabhabdpo@gmail.com |
6 | Mulkha Ram | Panch | 9872325485 | nabhabdpo@gmail.com |
7 | Raj Das | Panch | 9872247290 | nabhabdpo@gmail.com |
8 | Sukhwinder Singh | Panch | 8872908600 | nabhabdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Kaur | Anm | Department Of Health & Family Welfare |
2 | Amarjit Kaur | Anm | Department Of Health & Family Welfare |
3 | Deepinder Singh | Nrlm | Department Of Social Welfare |
4 | Gurmeet Singh | Field Assistant | Department Of Fisheries |
5 | Harpreet Singh | Nrlm | Department Of Social Welfare |
6 | Megh Singh | Forest Gard | Department Of Forest |
7 | Pallavi Joshi | Nrlm | Department Of Social Welfare |
8 | Palwinder Kaur | Supervisor | Department Of Women & Child Development |
9 | Rajwinder Kaur | Anm | Department Of Health & Family Welfare |
10 | Ramrattan Singh | F O | Department Of Fisheries |
11 | Ranjit Singh | Panchayat Officer | Department Of Panchayati Raj |
12 | Reena Chhabra | Nrlm | Department Of Social Welfare |
13 | Sukhchain Singh | Grs | Department Of Panchayati Raj |
Balapanur (బలపనూరు) Kondrajukalva (కొండ్రాజుకాలువ) Namgo Babhagama (बभनगामा) Godaraha-vishanpur (गोड़राहा विशनपुर) Dakwa (डकवा) Karhi (करही) Rampur (रामपुर) Virendragadh (વિરેન્દ્રનગઢ) Ramana-ramani Hittani Golakot (गोलाकोट) Lawarmudia Ghatshiras (घातशिरस) Savarde (सावर्डे) Dumalpali Gurujanga Chak Amritsaria Ravatsar Vadakarai (வடகரை) Dini Malli Chakchai Gidhi Khurd Harpalpur Papsara Khadar Ramnagar Gangpur Sandaura Khurd Sarauli