Susua Gram Panchayat is a Rural Local Body in Dasarathapur Panchayat Samiti part of Jajapur Zila Parishad. There are total 4 Villages under Susua Gram Panchayat jurisdiction. Gram Panchayat Dasarathapur is further divided into 12 Wards. Gram Panchayat Dasarathapur has total 8 schools. Dasarathapur Gram Panchayat has total 13 full time government employees.
Name | Susua |
---|---|
Local Name | Susua |
Type | Village Panchayat |
Villages | Iswarpur Garadiha Batitanki Susua |
Inter Panchayat | Dasarathapur |
Block | Dasarathapur |
District Panchayat | Jajapur |
State | Odisha |
LGD Code | 118412 |
Address Line 1 | Gram Panchayat Office, Susua |
---|---|
Address Line 2 | At/po-susua |
Address Line 3 | Ps-mangalpur, Dist-jajpur,pin-755011 |
Pincode | 755011 |
susua025@gmail.com |
Sarpanch Name | Phularani Ray |
---|---|
Mobile No. | 9437808404 |
Email Id | ori-dasrathpur@nic.in |
Secretary Name | Biraja Prasad Mishra |
---|---|
Mobile No. | 8249545633 |
Email Id | birajamishra32@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2890571 |
2 | Ward No. 2 | 2 | 2890572 |
3 | Ward No. 3 | 3 | 2890573 |
4 | Ward No. 4 | 4 | 2890574 |
5 | Ward No. 5 | 5 | 2890575 |
6 | Ward No. 6 | 6 | 2890576 |
7 | Ward No. 7 | 7 | 2890577 |
8 | Ward No. 8 | 8 | 2890578 |
9 | Ward No. 9 | 9 | 2890579 |
10 | Ward No. 10 | 10 | 2890580 |
11 | Ward No. 11 | 11 | 2890581 |
12 | Ward No. 12 | 12 | 2890582 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ananta Narayan Mallik | Vaw | Department Of Agriculture |
2 | Anirudha Mallik | Sem | Department Of Drinking Water |
3 | Ashok Ku Biswal | Teacher | Department Of Education |
4 | Banalata Das | Asha | Department Of Health & Family Welfare |
5 | Gitanjali Das | Icds Worker | Department Of Women & Child Development |
6 | Pravat Panda | Teacher | Department Of Education |
7 | Ramesh Ch Das | Sem | Department Of Drinking Water |
8 | Sabita Pal | Mbk | Department Of Horticulture |
9 | Santilata Das | Anganwadi Worker | Department Of Women & Child Development |
10 | Sasmita Palei | Shg | Department Of Skill Development |
11 | Surendra Prusty | Grs | Department Of Social Welfare |
12 | Susanta Ku Sahoo | Grs | Department Of Panchayati Raj |
13 | Tapaswini Samal | Bank Mitra | Department Of Finance |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Duduranta P.s | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 25 | 2 | 21130505602 |
2 | Sri Aurobinda Integral Education Centre,susua | Unrecognized | Primary Only With Grades 1 To 5 | 13 | 18 | 2 | 21130513151 |
3 | Garadiha Project Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 31 | 2 | 21130512901 |
4 | Vivekananda Shiksha Kendra, Duduranta | Private Unaided | Upper Primary With Grades 1 To 8 | 61 | 44 | 9 | 21130505605 |
5 | Bhageswar Girls High School | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 39 | 7 | 21130505601 |
6 | Syamasundar H.s | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 193 | 139 | 10 | 21130513003 |
7 | Susua Nodal | Department Of Education | Upper Primary With Grades 1 To 8 | 35 | 49 | 6 | 21130513102 |
8 | Hirapur P.s | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 15 | 2 | 21130513101 |
Lhalung Gayghat (गायघाट) Chijama Yaduru Bahadur (बहादुर) Dungargaon (डुंगरगाॅव) Shakkarkhedi South Solapur (दक्षिण सोलापूर) Basti (बस्ती) Vadi (वडी) Virshi (विर्शी) Garei Chudakati Partamaha Turekela Veroke Kadalady (கடலாடி) Koratti (கொரட்டி) Puliyur (புலியூர்) Oddera Colony (ఒడ్డెరా కాలనీ) Anibojh Bhausinghpur Duawawat Mohliya Rukhiya Singharaja Sonahita
© 2022 LocalBodyInfo.com, All rights reserved.