Sutahari Gram Panchayat is a Rural Local Body in Pinahat Panchayat Samiti part of Agra Zila Parishad. There are total 3 Villages under Sutahari Gram Panchayat jurisdiction. Gram Panchayat Pinahat is further divided into 15 Wards. Gram Panchayat Pinahat has total 2 elected members by people. Pinahat Gram Panchayat has total 19 full time government employees.
Address Line 1 | Pinahat Suthari Agra |
---|---|
Address Line 2 | Pinahat Suthari Agra |
Address Line 3 | Pinahat Suthari Agra |
Pincode | 283123 |
agragpdp@gmail.com |
Sarpanch Name | Pyare Lal |
---|---|
Mobile No. | 9837205169 |
Email Id | gragpdp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 112271 |
2 | Ward No. 2 | 2 | 2027659 |
3 | Ward No. 3 | 3 | 2027660 |
4 | Ward No. 4 | 4 | 2027661 |
5 | Ward No. 5 | 5 | 2027662 |
6 | Ward No. 6 | 6 | 2027667 |
7 | Ward No. 7 | 7 | 2027668 |
8 | Ward No. 8 | 8 | 2027669 |
9 | Ward No. 9 | 9 | 2027670 |
10 | Ward No. 10 | 10 | 2027673 |
11 | Ward No. 11 | 11 | 2027674 |
12 | Ward No. 12 | 12 | 2027675 |
13 | Ward No. 13 | 13 | 2027676 |
14 | Ward No. 14 | 14 | 2027677 |
15 | Ward No. 15 | 15 | 2027678 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Babloo Singh | Gram Panchayat Member | 7858584512 | agragpdp@gmail.com |
2 | Geetaram | Gram Panchayat Member | 8945632145 | agragpdp@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baby | Department Of Finance | Department Of Finance |
2 | Bharat Kumar Yadav | Rojgar Sewak | Department Of Rural Development |
3 | Geeta | Department Of Handloom And Textile | Department Of Handloom And Textile |
4 | Geeta Devi | Department Of Food And Supply | Department Of Food And Supply |
5 | Harendra Kumar | Department Of Art And Culture | Department Of Art And Culture |
6 | Kisan | Department Of Drinking Water | Department Of Drinking Water |
7 | Moni | Department Of Health And Family Welfare | Department Of Health & Family Welfare |
8 | Pahup Singh | Department Of Health Family Welfare | Department Of Health & Family Welfare |
9 | Pinki Devi | Department Food Supply | Department Of Food And Supply |
10 | Raghuveer | Department Of Forest | Department Of Forest |
11 | Rahul | Department Of Health | Department Of Health |
12 | Rani Devi | Department Of Horticulture | Department Of Horticulture |
13 | Ranjeet | Department Of Education | Department Of Education |
14 | Reena | Department Of Drinking Water | Department Of Drinking Water |
15 | Satish | Department Of Higher And Technical | Department Of Higher And Technical Education |
16 | Tara Devi | Department Of Finance | Department Of Finance |
17 | Vimalesh | Department Of Forest | Department Of Forest |
18 | Vimalesh | Deprtment Of Finance | Department Of Finance |
19 | Virendra Singh | Department Of Fisheries | Department Of Fisheries |
Vakkalanka Paschim Mayong Patharagour Dhoe (पथरागौर धोए) Amrapar (tol) (અમરાપર (ટોળ)) Umvada Mota (ઉમવાડા મોટા) Karmatand Bhadesar (भदेसर) Choura (चौरा) Dhasanwada Punyawat (पुन्यावाट) Situlkhurd (सितुलखुर्द) Karanjani (करंजनी) Gadapalasa Bhathal Sehja Singh Thikriwal Todarpur Padedi Murungapatty (முருங்கபட்டி) Aknapur (అక్నాపూర్) Timmakkapalli (తిమ్మక్క పల్లి) Chakjogiwala Mafi Amlaiya Ashanand Billai Gadaiya Lonipar Nar Khera Samogar Ujahani Gopalpur
© 2022 LocalBodyInfo.com, All rights reserved.