Tada (p) (टडा) Gram Panchayat is a Rural Local Body in Rehli Panchayat Samiti part of Sagar Zila Parishad. There are total 2 Villages under Tada (p) Gram Panchayat jurisdiction. Gram Panchayat Rehli is further divided into 17 Wards. Gram Panchayat Rehli has total 2 elected members by people. Gram Panchayat Rehli has total 3 schools.
Address Line 1 | Gram Tada Post Shahpur |
---|---|
Address Line 2 | Gram Tada Post Shahpur |
Address Line 3 | Gram Tada Post Shahpur |
Pincode | 470232 |
raghunath@gmail.com |
Sarpanch Name | Kalpna Jain |
---|---|
Mobile No. | 9753861190 |
Email Id | gptadap01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Phoolsingh Se 17 Babusingh Tak | 1 | 1743589 |
2 | 18 Janakrani Se 30 Narayan Tak | 2 | 1743590 |
3 | 31 Narayan Se 46 Kunjilal Tak | 3 | 1743591 |
4 | 47 Ghoman Se 55 Bhagwatprasad Tak | 4 | 1743592 |
5 | 56 Ravi Se 69 Kunjilal Tak | 5 | 1743593 |
6 | 71 Kashiram Se 78 Gulab Tak | 6 | 1743594 |
7 | 79 Harisingh Se 92 Janki Tak | 7 | 1743595 |
8 | 94 Ramdas Se 106 Sandhyarani Tak | 8 | 1743596 |
9 | 107 Phoolrani Se 116 Suneeta Tak | 9 | 1743597 |
10 | 117 Nathua Se 129 Bihari Tak | 10 | 1743598 |
11 | 130 Ramesh S3 139 Kha Santoshrani Tak | 11 | 1743599 |
12 | 140 Nanhebhai Se 151 Hemant Tak | 12 | 1743600 |
13 | 152 Gindiya Se 164 Pyarelal Tak | 13 | 1743601 |
14 | 165 Govind Se 192 Sarojrani Tak | 14 | 1743602 |
15 | 193 Lattu Se 208 Laxmirani Tak | 15 | 1743603 |
16 | 209 Biharilal Se 225 Swati Tak | 16 | 1743604 |
17 | 226 Amarsingh Se 240 Laxmi Tak 260 And 383 | 17 | 1743605 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kalpna Jain | Sarpanch | 9753861190 | gptadap01-mp@gov.in |
2 | Surendra Yadav | Panch | 9617698931 | gya92023@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps (e) Sojnawar Umra | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 13 | 2 | 23111100703 |
2 | Govt Ps Tapariya Sojnawar | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 15 | 2 | 23111101302 |
3 | Govt Ms Tada | Department Of Education | Upper Primary With Grades 1 To 8 | 106 | 135 | 6 | 23111100802 |
© 2022 LocalBodyInfo.com, All rights reserved.