Tajungia Gram Panchayat is a Rural Local Body in Daringibadi Panchayat Samiti part of Kandhamal Zila Parishad. There are total 7 Villages under Tajungia Gram Panchayat jurisdiction. Gram Panchayat Daringibadi is further divided into 16 Wards. Gram Panchayat Daringibadi has total 8 schools. Daringibadi Gram Panchayat has total 21 full time government employees.
Address Line 1 | Block Office |
---|---|
Address Line 2 | Daringbadi |
Address Line 3 | |
Pincode | 762104 |
ori-daringbadi@nic.in |
Sarpanch Name | Dushasan Behera |
---|---|
Mobile No. | 8280510704 |
Email Id | dushasan510704@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2895993 |
2 | Ward No. 2 | 2 | 2895994 |
3 | Ward No. 3 | 3 | 2895995 |
4 | Ward No. 4 | 4 | 2895996 |
5 | Ward No. 5 | 5 | 2895997 |
6 | Ward No. 6 | 6 | 2895998 |
7 | Ward No. 7 | 7 | 2895999 |
8 | Ward No. 8 | 8 | 2896000 |
9 | Ward No. 9 | 9 | 2896001 |
10 | Ward No. 10 | 10 | 2896002 |
11 | Ward No. 11 | 11 | 2896003 |
12 | Ward No. 12 | 12 | 2896004 |
13 | Ward No. 13 | 13 | 2896005 |
14 | Ward No. 14 | 14 | 2896006 |
15 | Ward No. 15 | 15 | 2896007 |
16 | Ward No. 16 | 16 | 2896008 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arunakumari Singh | Gsm | Department Of Skill Development |
2 | Deepanjali Mallik | Aww | Department Of Women & Child Development |
3 | Dr.sripati Das | Bvo | Department Of Animal Husbandry And Dairying |
4 | Gitanjali Patra | Crp | Department Of Skill Development |
5 | Jibaneswar Pattnayak | Je Rwss | Department Of Drinking Water |
6 | Laxmi D.sena | Aww | Department Of Health & Family Welfare |
7 | Malaya Kumar Mehar | Mi | Department Of Food And Supply |
8 | Minati Parida | Aww | Department Of Women & Child Development |
9 | Nabina Ch Mallick | Forester | Department Of Forest |
10 | Pabitra Mohan Sahu | Aao | Department Of Agriculture |
11 | Pinki Pradhan | Aww | Department Of Health |
12 | Pramod Kumar Sabar | Aho | Department Of Horticulture |
13 | Premi Singh | Mbk | Department Of Panchayati Raj |
14 | Priya Darshi Singh | Expart Livelhood Consultant | Department Of St Welfare |
15 | Purandra Behera | Beo | Department Of Education |
16 | Shantilata Pradhan (asha) | Asha | Department Of Health |
17 | Siba Prasad Nayak | Je Elect | Department Of Power |
18 | Sri Sangram Ku. Nayak | Teacher | Department Of Education |
19 | Sri Sanyasi Nayak | Teacher | Department Of Education |
20 | Surya Patra | Crp | Department Of Skill Development |
21 | Usharani Nayak | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nilakilu Nps | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 2 | 2 | 21210325502 |
2 | Adibasisahi Nps, Mahagudi | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 13 | 2 | 21210325302 |
3 | Kalingi U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 49 | 35 | 7 | 21210325201 |
4 | Tajungia Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 63 | 49 | 4 | 21210325702 |
5 | Mahagudi Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 78 | 35 | 5 | 21210325301 |
6 | Govt. Ughs (new), Sikaramaha | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 121 | 147 | 8 | 21210325601 |
7 | Issac Behera H.s., Tajungia | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 74 | 10 | 6 | 21210325751 |
8 | Sikabadi Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 38 | 38 | 4 | 21210325501 |
Donthaluru (దంతలూరు) Konganapadu (కొంగనపాడు) Sapeda (સાપેડા) Sodhvad (સોઢવડ) Kapoori Waripora Arakere Balon (बालोन) Banshipur (वंशीपुर) Deogaon (देवगांव) Gangai (गंगई) Gara (f) (गारा (वनग्राम)) Chinchwar (चिंचवार) Tondali (तोंडली) Machhagarh Phulwara Falda Ko Malla Bakhara Balampur Bhuda Dih Bikarampur Jangal Harpur Jogapur Koda Gujar
© 2022 LocalBodyInfo.com, All rights reserved.