Talada Gram Panchayat is a Rural Local Body in Astaranga Panchayat Samiti part of Puri Zila Parishad. There are total 4 Villages under Talada Gram Panchayat jurisdiction. Gram Panchayat Astaranga is further divided into 16 Wards. Gram Panchayat Astaranga has total 7 schools. Astaranga Gram Panchayat has total 10 full time government employees.
Address Line 1 | Talada |
---|---|
Address Line 2 | Resol |
Address Line 3 | |
Pincode | 752019 |
debendrakumarswain48@gmail.com |
Sarpanch Name | Manashi Das |
---|---|
Mobile No. | 8456095444 |
Email Id | sarapanchtalada@gmail.com |
Secretary Name | Debendra Kumar Swain |
---|---|
Mobile No. | 9938492557 |
Email Id | debendrakumarswain48@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3007172 |
2 | Ward No. 2 | 2 | 3007173 |
3 | Ward No. 3 | 3 | 3007174 |
4 | Ward No. 4 | 4 | 3007175 |
5 | Ward No. 5 | 5 | 3007176 |
6 | Ward No. 6 | 6 | 3007177 |
7 | Ward No. 7 | 7 | 3007178 |
8 | Ward No. 8 | 8 | 3007179 |
9 | Ward No. 9 | 9 | 3007180 |
10 | Ward No. 10 | 10 | 3007181 |
11 | Ward No. 11 | 11 | 3007182 |
12 | Ward No. 12 | 12 | 3007183 |
13 | Ward No. 13 | 13 | 3007184 |
14 | Ward No. 14 | 14 | 3007185 |
15 | Ward No. 15 | 15 | 3007186 |
16 | Ward No. 16 | 16 | 3007187 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arnapurna Nayak | Aww | Department Of Women & Child Development |
2 | Jayanti Panda | Anm | Department Of Health |
3 | Manas Chanda Lenka | Vaw | Department Of Agriculture |
4 | Manmata Swain | Mbk | Department Of Panchayati Raj |
5 | Mirza Kamal Baig | Peo | Department Of Panchayati Raj |
6 | Nirakar Senapati | Sem | Department Of Drinking Water |
7 | Rakesh Baral | Line Man | Electricity Board |
8 | Ramakanti Swain | Grs | Department Of Panchayati Raj |
9 | Sanjay Kumar Nayak | Tr | Department Of Education |
10 | Trilochana Behera | Crcc | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Talada Ugups | Department Of Education | Upper Primary With Grades 1 To 8 | 56 | 50 | 7 | 21180110701 |
2 | Dihakarada Project Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 75 | 43 | 3 | 21180110302 |
3 | Paikhala Ps | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 18 | 2 | 21180110501 |
4 | Baghamara Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 6 | 2 | 21180110303 |
5 | Padhihary Bidyapitha | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 109 | 103 | 10 | 21180110402 |
6 | Dia Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 9 | 2 | 21180110301 |
7 | Kulasahi Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 11 | 2 | 21180110702 |
© 2022 LocalBodyInfo.com, All rights reserved.