Talamala Gram Panchayat is a Rural Local Body in Brahmagiri Panchayat Samiti part of Puri Zila Parishad. There are total 3 Villages under Talamala Gram Panchayat jurisdiction. Gram Panchayat Brahmagiri is further divided into 13 Wards. Gram Panchayat Brahmagiri has total 9 schools. Brahmagiri Gram Panchayat has total 11 full time government employees.
Name | Talamala |
---|---|
Local Name | Talamala |
Type | Village Panchayat |
Villages | Badabali Podakera Talamala |
Inter Panchayat | Brahmagiri |
Block | Brahmagiri |
District Panchayat | Puri |
State | Odisha |
LGD Code | 120907 |
Address Line 1 | Talamal Gp |
---|---|
Address Line 2 | Talamala |
Address Line 3 | |
Pincode | 752011 |
ori-brahmagiri@nic.in |
Sarpanch Name | Dinabandhu Mohapatra |
---|---|
Mobile No. | 9937516487 |
Email Id | brahmagiribdo@gmail.com |
Secretary Name | Smruti Ranjan Sahoo |
---|---|
Mobile No. | 7992751125 |
Email Id | smrutiranjansahoo.peo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3007468 |
2 | Ward No. 2 | 2 | 3007469 |
3 | Ward No. 3 | 3 | 3007470 |
4 | Ward No. 4 | 4 | 3007471 |
5 | Ward No. 5 | 5 | 3007472 |
6 | Ward No. 6 | 6 | 3007473 |
7 | Ward No. 7 | 7 | 3007474 |
8 | Ward No. 8 | 8 | 3007475 |
9 | Ward No. 9 | 9 | 3007476 |
10 | Ward No. 10 | 10 | 3007477 |
11 | Ward No. 11 | 11 | 3007478 |
12 | Ward No. 12 | 12 | 3007479 |
13 | Ward No. 13 | 13 | 3007480 |
# | Name | Designation | Department |
---|---|---|---|
1 | Baidehi Penthoi | Aww | Department Of Women & Child Development |
2 | Bankanidhi Pradhan | Tr | Department Of Higher And Technical Education |
3 | Basanti Baral | Awc | Department Of Agriculture |
4 | Daitary Palai | Teacher | Department Of Agriculture |
5 | Kabita Patra | Hw | Department Of Health |
6 | Kabita Sahoo | Pr | Department Of Agriculture |
7 | Kumari Sahoo | Asha | Department Of Agriculture |
8 | Manoranjan Sahoo | Aho | Department Of Horticulture |
9 | Saramistha Dalai | Mbk | Department Of Agriculture |
10 | Sitapati Sethi | Gpta | Department Of Panchayati Raj |
11 | Smita Mohanty | Weo | Department Of Social Justice |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Biswabharati Bidyaniketan | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 60 | 37 | 7 | 21180217254 |
2 | Bhargavi Bidyaniketan | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 53 | 51 | 7 | 21180217251 |
3 | Yubajyoti Ups | Govt Aided | Upper Primary Only With Grades 6 To 8 | 20 | 14 | 2 | 21180217253 |
4 | Talakokal Ps | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 50 | 3 | 21180217252 |
5 | Badabali-podakera Ps | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 20 | 2 | 21180216801 |
6 | Government Ups, Koushalyapur | Department Of Education | Upper Primary With Grades 1 To 8 | 54 | 50 | 4 | 21180217203 |
7 | Nilakanthapur Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 26 | 2 | 21180217002 |
8 | Maa Bata Mangala Ups | Govt Aided | Upper Primary Only With Grades 6 To 8 | 14 | 19 | 2 | 21180217001 |
9 | Maa Mangala Government Ups, Talamal | Department Of Education | Upper Primary With Grades 1 To 8 | 106 | 108 | 6 | 21180217201 |
Mittakandala (మిట్టకందాల) Fartikui (ફરતીકુઈ) Nugar (નુગર) Trigam-a Chhoti Malpur (छोटीमालपुर) Kalma (कलमा) Jamgiri (जामगिरी) Ritha (रीठा) Umara (उमरा) Champua Sarda Ispur Karadikoottam (கரடிக்கூட்டம்) Ananthapur (అనంతపూర్) Subbareddigudem (సుబ్బారెడ్డిగూడెం) Herwalgaon Najeemabad Dipaipur Kariyamau Sainjni
© 2022 LocalBodyInfo.com, All rights reserved.