Talluru (తాళ్ళూరు) Gram Panchayat is a Rural Local Body in Vatsavai Panchayat Samiti part of Krishna Zila Parishad. There are total 1 Villages under Talluru Gram Panchayat jurisdiction. Gram Panchayat Vatsavai is further divided into 8 Wards. Gram Panchayat Vatsavai has total 1 elected members by people. Gram Panchayat Vatsavai has total 1 schools. Vatsavai Gram Panchayat has total 6 full time government employees.
Name | Talluru |
---|---|
Local Name | తాళ్ళూరు |
Type | Village Panchayat |
Villages | Talluru |
Inter Panchayat | Vatsavai |
Block | Vatsavai |
District Panchayat | Krishna |
State | Andhra Pradesh |
LGD Code | 203797 |
Address Line 1 | Talluru Gram Panchayat |
---|---|
Address Line 2 | Vatsavai Mandal |
Address Line 3 | Krishna District |
Pincode | 521402 |
gpthalluru17@gmail.com |
|
|
Sarpanch Name | Bolla Thulisamma |
---|---|
Mobile No. | 8498870393 |
Email Id | mdo_vstv@rediffmail.com |
|
|
Secretary Name | Gugulothu Bhanu Babu |
---|---|
Mobile No. | 9603776069 |
Email Id | eoprd_vstv@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 369196 |
2 | Ward No 2 | 2 | 369197 |
3 | Ward No 3 | 3 | 369198 |
4 | Ward No 4 | 4 | 369199 |
5 | Ward No 5 | 5 | 369200 |
6 | Ward No 6 | 6 | 369201 |
7 | Ward No 7 | 7 | 369202 |
8 | Ward No 8 | 8 | 369203 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bolla Thulisamma | Sarpanch | 8498870393 | mdo_vstv@rediffmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Boda Nagasuresh | Welfare And Education Assistant | Department Of Social Welfare |
2 | Papaganti Swapna | Eng Assistant | Public Health Engineering Department |
3 | Papaganti Swapna | Eng Assistant | Public Health Engineering Department |
4 | Ramavath Jyothi | Veternary | Department Of Animal Husbandry And Dairying |
5 | Shaik Nagulmeera | Fa | Department Of Rural Development |
6 | Vadlakonda Kalpana | Vro | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpups Talluru | Local Body | Upper Primary With Grades 1 To 8 | 52 | 36 | 4 | 28160200701 |
© 2022 LocalBodyInfo.com, All rights reserved.