Tanalur (താനാളൂര്) Gram Panchayat is a Rural Local Body in Tanur Panchayat Samiti part of Malappuram Zila Parishad. There are total 1 Villages under Tanalur Gram Panchayat jurisdiction. Gram Panchayat Tanur is further divided into 23 Wards. Gram Panchayat Tanur has total 23 elected members by people. Gram Panchayat Tanur has total 12 schools.
Name | Tanalur |
---|---|
Local Name | താനാളൂര് |
Type | Village Panchayat |
Villages | Tanalur (ct) |
Inter Panchayat | Tanur |
Block | Tanur |
District Panchayat | Malappuram |
State | Kerala |
LGD Code | 221574 |
Address Line 1 | Tanalur Grama Panchayat |
---|---|
Address Line 2 | Tanalur |
Address Line 3 | |
Pincode | 676307 |
mpmtanalurgp@gmail.com |
Sarpanch Name | K M Mallika |
---|---|
Mobile No. | 9496047942 |
Email Id | mallika.mallika.km@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Moolakkal | 1 | 1533038 |
2 | Devadar | 2 | 1533039 |
3 | Puthantheru | 3 | 1533040 |
4 | Pandiyatt | 4 | 1533041 |
5 | Parengath | 5 | 1533042 |
6 | Tharayil | 6 | 1533043 |
7 | Theendappara | 7 | 1533044 |
8 | Pakara North | 8 | 1533045 |
9 | Thavalam Kunnu | 9 | 1533046 |
10 | Areekkad | 10 | 1533047 |
11 | Areekkad Nirappu | 11 | 1533048 |
12 | Pakara South | 12 | 1533049 |
13 | Meenadathur East | 13 | 1533050 |
14 | Meenadathur West | 14 | 1533051 |
15 | Moochikkal | 15 | 1533052 |
16 | Valiyapadam | 16 | 1533053 |
17 | Tanalur | 17 | 1533054 |
18 | Vattathani | 18 | 1533055 |
19 | Kainippadam | 19 | 1533056 |
20 | Puthukulangara | 20 | 1533057 |
21 | Pattaruparambu | 21 | 1533058 |
22 | Kundungal | 22 | 1533059 |
23 | Keraladeeswarapuram | 23 | 1533060 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Alps Puthukulangara | Govt Aided | Primary Only With Grades 1 To 5 | 259 | 268 | 17 | 32051100211 |
2 | Alps Puthentheru | Govt Aided | Primary Only With Grades 1 To 5 | 162 | 181 | 10 | 32051100210 |
3 | Nmalps K Puram | Govt Aided | Primary Only With Grades 1 To 5 | 195 | 201 | 11 | 32051100207 |
4 | C E School Tanalur | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 389 | 404 | 13 | 32051100219 |
5 | Glps K.puram | Department Of Education | Upper Primary With Grades 1 To 8 | 285 | 271 | 22 | 32051100202 |
6 | Smups Tanur | Govt Aided | Upper Primary Only With Grades 6 To 8 | 393 | 398 | 25 | 32051100224 |
7 | Devadar Hss Tanur | Department Of Education | Higher Secondary With Grades 6 To 12 | 2202 | 2234 | 136 | 32051100215 |
8 | Amlps Tanalur | Govt Aided | Primary Only With Grades 1 To 5 | 226 | 220 | 18 | 32051100212 |
9 | Amups Areekad | Govt Aided | Upper Primary With Grades 1 To 8 | 845 | 799 | 46 | 32051100203 |
10 | Ghs Meenadathur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 851 | 793 | 49 | 32051100201 |
11 | Islahi Primary School Tanalur | Private Unaided | Upper Primary With Grades 1 To 8 | 117 | 93 | 8 | 32051100218 |
12 | Amlps Pakara | Govt Aided | Primary Only With Grades 1 To 5 | 148 | 178 | 14 | 32051100208 |
Kandamakuntla (కడమకుంట్ల) Reddycherla (రెడ్డిచెర్ల) Mahamadpur (महमदपुर) Bande (बांदे कालोनी) Hasanpar (હસનપર) Isnav (ઇસણાવ) Sangarsola (સાંગરસોલા) Vanthal (વનથળ) Khag Lakhikundi Sungathan Amadongari (आमाडोंगरी) Bachhaun (बछोन) Kavathemahankal (कवठेमहांकाळ) Dagapimpri (दगडप्रिंपरी) Mogarda (मोगरडा) Sakharwahi (साखरवाही) Umara Sham (उमरा शम) Verule (वेरुळे) Labanyagada Bulla Rai Uttar Jhajj Padri Odwadiya Chendur (செண்டூர்) Thaduthatkondur (தடுதாட்கோண்டூர்) Gundala (గుండాల) Komreddipalle (కొంరెడ్డిపల్లి) Ramanujavaram (రామానుజవరం) Anehda Chadaicha Darki Dhanepur Karnapur Rajpur Sandhipur
© 2022 LocalBodyInfo.com, All rights reserved.