Tanda Chhanga Gram Panchayat is a Rural Local Body in Baheri Panchayat Samiti part of Bareilly Zila Parishad. There are total 2 Villages under Tanda Chhanga Gram Panchayat jurisdiction. Gram Panchayat Tanda Chhanga is further divided into 13 Wards. Tanda Chhanga Gram Panchayat has total 13 full time government employees.
Name | Tanda Chhanga |
---|---|
Local Name | Tanda Chhanga |
Type | Village Panchayat |
Villages | Tanda Chhanga Chachait |
Inter Panchayat | Baheri |
Block | Baheri |
District Panchayat | Bareilly |
State | Uttar Pradesh |
LGD Code | 52865 |
Address Line 1 | Baheri Block |
---|---|
Address Line 2 | Parohi/परोही, Baheri/बहेड़ी, Bareilly/बरेली, Uttar Pradesh/उत |
Address Line 3 | Naseem |
Pincode | 243201 |
er.vishalsharma1920@gmail.com |
|
|
Sarpanch Name | Azma |
---|---|
Mobile No. | 9927000092 |
Email Id | je.rohitsharma786@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2790343 |
2 | Ward No 2 | 2 | 2790344 |
3 | Ward No 3 | 3 | 2790345 |
4 | Ward No 4 | 4 | 2790346 |
5 | Ward No 5 | 5 | 2790347 |
6 | Ward No 6 | 6 | 2790348 |
7 | Ward No 7 | 7 | 2790349 |
8 | Ward No 8 | 8 | 2790350 |
9 | Ward No 9 | 9 | 2790351 |
10 | Ward No 10 | 10 | 2790352 |
11 | Ward No 11 | 11 | 2790353 |
12 | Ward No 12 | 12 | 2790354 |
13 | Ward No 13 | 13 | 2790355 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anuj Gopal Mishra | Adop | Department Of Panchayati Raj |
2 | Bhupendra Singh | Bc | Department Of Panchayati Raj |
3 | Faisal Khan | Boprd | Department Of Sports |
4 | Garima Devi | Block Development Officer | Department Of Rural Development |
5 | Guruvachan Daas | Apo | Department Of Labour |
6 | M K Agarwal | Je Red | Department Of Education |
7 | Neeraj Kumar | Adoco | Registrar Of Cooperative Societies |
8 | Prem Shukh Gangwar | Absa | Department Of Education |
9 | Rajesh Kumar | Adoisb | Department Of Rural Development |
10 | Rajesh Kumar | Moic | Department Of Health |
11 | Ram Charan | Teachar | Department Of Education |
12 | Ram Gopal Varma | Cdpo | Department Of Women & Child Development |
13 | Suresh Ram | Je Mi | Department Of Drinking Water |
G.donthamuru Khonga (खोंगा) Mahroom (महरूम) Petaderi Mahuadana Mundraikhurd (मुण्डरईखुर्द) Dhanora (धाणोरा) Hattiwade (हत्तीवडे) Mandani (मंदाणी) Napharwadi (नफरवाडी) Pandare (पणदरे) Pimpri (पिंपरी) Sajgaon (साजंगाव) Waghadi (वाघाडी) Kharak Singh Wala Baitu Panji Bharai Rani Desipura R.s. Mangalam (ஆர் எஸ் மங்கலம்) Soundarapandiyapuram (சௌந்தரபாண்டியபுரம்) Charlapalli (చర్లపల్లి) Mallapur (మల్లాపూర్) Thupakulagudem (తుపాకులగూడెం) Matela-i Akara Barawa Sarsand Chanehta Gularamau Kotawa Sahodar Pur Rampara-i