Tangiriapal Gram Panchayat is a Rural Local Body in Harichadanpur Panchayat Samiti part of Kendujhar Zila Parishad. There are total 12 Villages under Tangiriapal Gram Panchayat jurisdiction. Gram Panchayat Tangiriapal is further divided into 12 Wards. Gram Panchayat Tangiriapal has total 9 schools. Tangiriapal Gram Panchayat has total 13 full time government employees.
Name | Tangiriapal |
---|---|
Local Name | Tangiriapal |
Type | Village Panchayat |
Villages | Gaduana Barigaon Baghirasahi Suakati Tangiriapal Mahabirapasitalabedasahi Mahabirapasi Panganal Pangarugudi Mankadamunda Chandakahan Nuabeda |
Inter Panchayat | Harichadanpur |
Block | Harichadanpur |
District Panchayat | Kendujhar |
State | Odisha |
LGD Code | 119379 |
Address Line 1 | Tangiriapal Gram Panchayat |
---|---|
Address Line 2 | At-tangiriapal Po-tangiriapal |
Address Line 3 | |
Pincode | 758028 |
gp.hcptangiriapal@gmail.com |
|
|
Sarpanch Name | Sabitri Murmu |
---|---|
Mobile No. | 6371369780 |
Email Id | gp.hcptangiriapal@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2996003 |
2 | Ward No. 2 | 2 | 2996004 |
3 | Ward No. 3 | 3 | 2996005 |
4 | Ward No. 4 | 4 | 2996006 |
5 | Ward No. 5 | 5 | 2996007 |
6 | Ward No. 6 | 6 | 2996008 |
7 | Ward No. 7 | 7 | 2996009 |
8 | Ward No. 8 | 8 | 2996010 |
9 | Ward No. 9 | 9 | 2996011 |
10 | Ward No. 10 | 10 | 2996012 |
11 | Ward No. 11 | 11 | 2996013 |
12 | Ward No. 12 | 12 | 2996014 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anama Charan Jena | Teacher | Department Of Education |
2 | Arati Satpathi | Aww | Department Of Women & Child Development |
3 | Banita Gagrai | Mbk | Department Of Skill Development |
4 | Basanti Majhi | Worker | Department Of Women & Child Development |
5 | Jayanti Pradhan | Crp | Department Of Animal Husbandry And Dairying |
6 | Mihirranjan Swain | Crcc | Department Of Higher And Technical Education |
7 | Nilamadhaba Sethy | Worker | Department Of Health |
8 | Pramoda Kumar Mahapatra | Jogana Sahayaka | Department Of Food And Supply |
9 | Prmoda Ku Mahapatra | Js | Department Of Food And Supply |
10 | Ramesh Marandi | Sem | Department Of Drinking Water |
11 | Santosh Behera | Ao | Department Of Agriculture |
12 | Santosh Kumar Behera | Ao | Department Of Agriculture |
13 | Sumi Marandi | Gs | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Panganal P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 28 | 2 | 21060618401 |
2 | Gaduan A/s | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 29 | 170 | 5 | 21060618101 |
3 | Mahabirapasi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 29 | 2 | 21060618201 |
4 | Golagadia P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 13 | 1 | 21060618002 |
5 | G.p H.s., Tangiriapal | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 77 | 36 | 7 | 21060618651 |
6 | Kataghati Ps | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 12 | 2 | 21060618602 |
7 | Tangiriapal Ugup School | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 50 | 7 | 21060618601 |
8 | Barigaon P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 20 | 2 | 21060618001 |
9 | Satyasai International School | Unrecognized | Primary Only With Grades 1 To 5 | 35 | 8 | 3 | 21060618004 |
Gunjepalle (గుంజేపల్లి) Chipura (चिपुरा) Gopalpur (गोपालपुर) Punadih (पूनाडीह) Soree (सॉरी) Korai (कोरई) Thakkarwada (ઠકકરવાડા) Chaka-a-1 (Chaka-A) Karbekala Husainpur (हुसैनपुर) Khader (खडेर) Hadshi (हाडशी) June Kodade (जुने कोदडे) Kalyan (कल्याण) Marakaguda (मरकागुडा) Nadgaon Ja Padalde Bk (पाडळदे बु.) Suleman Deola (सुलेमान देओला ) Vatphar (वटफळ) Vehaloli Bu. Kapila Manijangh Kalaur Wara Kili Raun Badya Thanda (బొడ్య తండ) Bhagavan Nayak Thanda (భగవాన్ నాయక్ తండ) Bhatoura Dharkot Akbarpur Bardaulia Chakbandi Urf Ghataila Cheti Ghumchi Mohammdpur Chandapar Pipra Raipur Sadra Suganagar