Tapa Khera (ਤਪਾ ਖੇੜਾ) Gram Panchayat is a Rural Local Body in Lambi Panchayat Samiti part of Sri Muktsar Sahib Zila Parishad. There are total 1 Villages under Tapa Khera Gram Panchayat jurisdiction. Gram Panchayat Tapa Khera is further divided into 9 Wards. Gram Panchayat Tapa Khera has total 10 elected members by people. Tapa Khera Gram Panchayat has total 12 full time government employees.
Name | Tapa Khera |
---|---|
Local Name | ਤਪਾ ਖੇੜਾ |
Type | Village Panchayat |
Villages | Tapa Khera (33) |
Inter Panchayat | Lambi |
Block | Lambi |
District Panchayat | Sri Muktsar Sahib |
State | Punjab |
LGD Code | 17683 |
Address Line 1 | Lambi |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 152113 |
bdolambi@gmail.com |
|
|
Sarpanch Name | Sukhpal Kaur |
---|---|
Mobile No. | 9779409192 |
Email Id | bdolambi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 120128 |
2 | Ward No. 2 | 2 | 1271484 |
3 | Ward No. 3 | 3 | 1271485 |
4 | Ward No. 4 | 4 | 1271486 |
5 | Ward No. 5 | 5 | 1271487 |
6 | Ward No. 6 | 6 | 1271488 |
7 | Ward No. 7 | 7 | 1271489 |
8 | Ward No. 8 | 8 | 1271490 |
9 | Ward No. 9 | 9 | 1271491 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sukhpal Kaur | Sarpanch | 9779409192 | bdolambi@gmail.com |
2 | Amarjit Singh | Panch | 9779409192 | bdolambi@gmail.com |
3 | Baljeet Kaur | Panch | 9814260291 | bdolambi@gmail.com |
4 | Hardeep Singh | Panch | 9417352633 | bdolambi@gmail.com |
5 | Jasvir Kaur | Panch | 9779409192 | bdolambi@gmail.com |
6 | Khushpreet Kaur | Panch | 9914132986 | bdolambi@gmail.com |
7 | Mandar Singh | Panch | 9465803573 | bdolambi@gmail.com |
8 | Neelam | Panch | 9872699496 | bdolambi@gmail.com |
9 | Ranjit Singh | Panch | 9779409192 | bdolambi@gmail.com |
10 | Sanmukh Singh | Panch | 9501460018 | bdolambi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aman Deep | Inspector | Department Of Food And Supply |
2 | Baljeet Singh | Ett | Department Of Education |
3 | Bhupinder Singh | Ae | Department Of Panchayati Raj |
4 | Gourav | Grs | Department Of Rural Development |
5 | Gurpal Kaur | Supervisor | Department Of Women & Child Development |
6 | Gurpreet Singh | Block Coordinator | Department Of Drinking Water |
7 | Harpal Singh | Pum Popretor | Department Of Water Resource |
8 | Jalour Singh | A O | Department Of Agriculture |
9 | Jaskaran Singh | Mphw | Department Of Health |
10 | Jaswinder Singh | Tc | Department Of Rural Development |
11 | Rani Kaur | Cvo | Department Of Health & Family Welfare |
12 | Sawinderpal Kaur | Supervisor | Department Of Women & Child Development |
Kolimigundla Akuru Neggipudi (నెగ్గిపూడి) Baghahi Bhelwa (बाघहि भेलवा) Litiyakhar (लिटियाखार) Dolatpur (દોલતપુર) Ramkol Chui (चुई) Khatkar Jakuradhor Jagatsinghapur (ଜଗତସିଂହପୁର) Patti Lakhar Palli (PATTI LAKHAR PALLI) Peepal Khoont Gogara Sena Tilwara Solaiseri (சோலைசேரி) Dinga Arazi Barhiya Chak Badahari Uparhar Dindaspur Kheratia Matena Taluke Ghunchai Rampur Husainbaksha Shahpur Tikari
© 2024 LocalBodyInfo.com, All rights reserved.