Tara Gram Panchayat is a Rural Local Body in Ghatgaon Panchayat Samiti part of Kendujhar Zila Parishad. There are total 7 Villages under Tara Gram Panchayat jurisdiction. Gram Panchayat Tara is further divided into 11 Wards. Gram Panchayat Tara has total 9 schools. Tara Gram Panchayat has total 14 full time government employees.
Address Line 1 | At/po-tara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 758027 |
taraghatken.od@gov.in |
|
|
Sarpanch Name | Rajib Naik |
---|---|
Mobile No. | 9938543646 |
Email Id | taraghatken.od@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2875434 |
2 | Ward No. 2 | 2 | 2875435 |
3 | Ward No. 3 | 3 | 2875436 |
4 | Ward No. 4 | 4 | 2875437 |
5 | Ward No. 5 | 5 | 2875438 |
6 | Ward No. 6 | 6 | 2875439 |
7 | Ward No. 7 | 7 | 2875440 |
8 | Ward No. 8 | 8 | 2875441 |
9 | Ward No. 9 | 9 | 2875442 |
10 | Ward No. 10 | 10 | 2875443 |
11 | Ward No. 11 | 11 | 2875444 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anindhya Sundar Rout | Tc | Department Of Rural Development |
2 | Bipin Bihari Khanda | Bsso | Department Of Social Welfare |
3 | Dasaratha Mahanta | Deo | Department Of Soil And Water Conservation |
4 | Khyanaprava Nayak | Bpc | Department Of Panchayati Raj |
5 | Nabakrushna Rout | Crcc | Department Of Education |
6 | Nilambar Mahanta | Da | Department Of Handloom And Textile |
7 | Paramananda Patra | Seo | Department Of Soil And Water Conservation |
8 | Paramananda Patra | Sco | Department Of Soil And Water Conservation |
9 | Ramakanta Mahanta | Ri | Department Of Revenue |
10 | Ramamani Sahoo | Vaw | Department Of Agriculture |
11 | Sabitri Naik | Hew | Department Of Horticulture |
12 | Sharaban Patra | Fg | Department Of Forest |
13 | Shashikala Dhal | Anm | Department Of Health |
14 | Swarnalata Naik | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Tara Nodal U.p. School | Department Of Education | Upper Primary With Grades 1 To 8 | 121 | 125 | 10 | 21060512603 |
2 | Banakand N.p.s. | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 15 | 2 | 21060512001 |
3 | Bedhapal P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 18 | 3 | 21060512101 |
4 | Baghadihasahi Nps | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 34 | 2 | 21060512605 |
5 | Nischintpur Nps | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 21 | 4 | 21060512401 |
6 | Belpahad Nodal Up School,manata | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 79 | 6 | 21060512201 |
7 | G.p H.s ,tara | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 58 | 115 | 8 | 21060512601 |
8 | Nakajhari P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 15 | 1 | 21060504701 |
9 | Nakajhari Talasahi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 16 | 2 | 21060512301 |
Kondrajupalli (కొండరాజుపల్లె) Harpur (हरपुर) Sandh (सान्ध) Pendri Khurd (पेंड्रीखुर्द) Akoli Maharajvas (આકોલી મહારાજવાસ) Hirapur (હીરાપુર) Kagvad (કાગવડ) Kangra Bhallona (भलोना) Kachdoora A Vettoor (വെട്ടൂര്‍) Bandha (बंधा) Karhiyakala Nimdewada (निम्देवाडा) Ghanwad (घनवाद) Somthana (pu) (सोमठाणा पू) Waghale (वाघले) Warada (वराडा) Basantapur Jaulian Jallipatti (ஜள்ளிப்பட்டி) Madapuram (மடப்புரம்) Managathi (மணகெதி) Hanmangadda Tanda Mangali Tanda (హనుమాన్ గడ్డ తండ(మంగలి తండ)) Jalimudi (జాలిముడి) Mummallapally (ముమ్మాళ్ళపల్లి) Tarnam (k) (తర్నం (కె)) Khetal Mustajar Rani Ki Sarai Bahorpur Chapkha Deori Gabhiran Islamabad Chhilora Karampur Naya Gawn Muvarkpur Parvejnagar Rampur Nawagaon Simaria
© 2024 LocalBodyData.com, All rights reserved.