Taragam Gram Panchayat is a Rural Local Body in Kosagumuda Panchayat Samiti part of Nabarangpur Zila Parishad. There are total 2 Villages under Taragam Gram Panchayat jurisdiction. Gram Panchayat Kosagumuda is further divided into 11 Wards. Gram Panchayat Kosagumuda has total 8 schools. Kosagumuda Gram Panchayat has total 10 full time government employees.
Name | Taragam |
---|---|
Local Name | Taragam |
Type | Village Panchayat |
Villages | Taragan Katagan |
Inter Panchayat | Kosagumuda |
Block | Kosagumuda |
District Panchayat | Nabarangpur |
State | Odisha |
LGD Code | 120483 |
Address Line 1 | Taragam Gp |
---|---|
Address Line 2 | Peo/sarapnch |
Address Line 3 | Kosagumuda |
Pincode | 764061 |
ori-kosagumuda@nic.in |
Sarpanch Name | Bela Pujari |
---|---|
Mobile No. | 6371638506 |
Email Id | belapujari726@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2876339 |
2 | Ward No. 2 | 2 | 2876340 |
3 | Ward No. 3 | 3 | 2876341 |
4 | Ward No. 4 | 4 | 2876342 |
5 | Ward No. 5 | 5 | 2876343 |
6 | Ward No. 6 | 6 | 2876344 |
7 | Ward No. 7 | 7 | 2876345 |
8 | Ward No. 8 | 8 | 2876346 |
9 | Ward No. 9 | 9 | 2876347 |
10 | Ward No. 10 | 10 | 2876348 |
11 | Ward No. 11 | 11 | 2876349 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhiram Suna | Teacher | Department Of Education |
2 | Dosri Harijan | Aww | Department Of Women & Child Development |
3 | Gomati Majhi | Mbk | Department Of Skill Development |
4 | Kehaaba Bhatra | Js | Department Of Food And Supply |
5 | Keshaba Panaka | Js | Department Of Food And Supply |
6 | Khetra Nayak | Teacher | Department Of Education |
7 | Krishna Jagat | Anm | Department Of Health & Family Welfare |
8 | Parbati Harijan | Asha | Department Of Health |
9 | Saraswati Nayak | Aww | Department Of Women & Child Development |
10 | Sarita Harijan | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kottagam V.c. High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 199 | 62 | 7 | 21280410851 |
2 | Jatiaguda Nps | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 18 | 2 | 21280410904 |
3 | Taragam Ps | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 20 | 2 | 21280410901 |
4 | Belputiaguda Nps | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 8 | 2 | 21280410902 |
5 | Kottagam Ps | Department Of Education | Primary Only With Grades 1 To 5 | 77 | 42 | 4 | 21280410801 |
6 | Sahid Laxman Nayak Ups Taragam | Govt Aided | Upper Primary Only With Grades 6 To 8 | 92 | 56 | 2 | 21280410952 |
7 | Chikalpadar Nps | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 16 | 2 | 21280410903 |
8 | Sundhiguda Nps | Department Of Education | Primary Only With Grades 1 To 5 | 49 | 46 | 3 | 21280410802 |
Chapiri (చాపిరి) Mothukur (ముత్తుకూరు) Puliguttapalli Pedda Thanda (పులిగుట్టపల్లి పెద్ద తండా) Kaimoi Pirri (पिररी) Rangpur (રંગપુર) Tukda Miyani (ટુકડા મીયાણી) Tamarbandh Kodani Bignodipura Dandegaon (दांडेगाव) Danoli (दानोळी) Katejawalga (काटेजवळगा) Tamamura Kadar Nagar Pernamallur (பெரணமல்லூர்) Kiliyanagar (கிளியாநகர்) Kaljikhal Aason (aali Majyadi) Gawana Malla Kothila Bahorpur Karaily Para Hasanpur Rajawali Telahua Chakvali
© 2022 LocalBodyInfo.com, All rights reserved.