Tarkhan Majara Gram Panchayat is a Rural Local Body in Phillaur Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Tarkhan Majara Gram Panchayat jurisdiction. Gram Panchayat Phillaur is further divided into 5 Wards. Gram Panchayat Phillaur has total 6 elected members by people. Phillaur Gram Panchayat has total 16 full time government employees.
Name | Tarkhan Majara |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Takhan Muzara (143) |
Inter Panchayat | Phillaur |
Block | Phillaur |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15501 |
Address Line 1 | Block Development And Panchayat Officer |
---|---|
Address Line 2 | Near Court Road |
Address Line 3 | Phillaur |
Pincode | 144410 |
bdpo.phillaur@yahoo.in |
Sarpanch Name | Balwinder Kaur |
---|---|
Mobile No. | 8437615699 |
Email Id | sgptarkhanmajara@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 98098 |
2 | Ward No. 2 | 2 | 2475307 |
3 | Ward No. 3 | 3 | 2475308 |
4 | Ward No. 4 | 4 | 2475309 |
5 | Ward No. 5 | 5 | 2475310 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Balwinder Kaur | Sarpanch | 8437615699 | sgptarkhanmajara@gmail.com |
2 | Amrik Lal | Panch | 9814064421 | bdpo.phillaur@yahoo.in |
3 | Jaswinder Kaur | Panch | 9465757305 | bdpo.phillaur@yahoo.in |
4 | Kuldeep Singh | Panch | 9972506359 | bdpo.phillaur@yahoo.in |
5 | Naresh Kumar | Panch | 7529859440 | bdpo.phillaur@yahoo.in |
6 | Sita Devi | Panch | 9914974378 | bdpo.phillaur@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjot Singh | Fisheries Officer | Department Of Fisheries |
2 | Amit Garg | Je | Department Of Panchayati Raj |
3 | Atul | Grs | Department Of Rural Development |
4 | Avtar Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Balkar Singh | Sla | Department Of Agriculture |
6 | Charanjit Singh | Po | Department Of Rural Development |
7 | Gurchetan Ram | Po | Department Of Rural Development |
8 | Inder Mohan | Patvari | Department Of Revenue |
9 | Kanta Devi | A W | Department Of Women & Child Development |
10 | Kulvir Kaur | Supervisor | Department Of Women & Child Development |
11 | Malkeet Singh | Forest Guard | Department Of Forest |
12 | Mohan Lal | Ta | Department Of Panchayati Raj |
13 | Pooja | Ashaworker | Department Of Health |
14 | Rajinder Kumar | Teacher | Department Of Education |
15 | Shakuntla | Cdpo | Department Of Women & Child Development |
16 | Tarunjit | Food Supply Inspector | Department Of Food And Supply |
Belwa (बेलवा) Purandaha (पुरन्दाहा) Andhiyarkhoh (अंधियारखोर) Pirai (पिराई) Torenga (तोरेंगा) Makhour Murhul Sudi Amruthur Bhogavi Chakmi Ryt. (चख्मी रै.) Patouri Jageer Sakera Bhadaran Kotha Koli (कोठा कोली) Potharenilaj (पोथरेनिलज) Badamba Pakari Puranapradhan Puliampatti (புளியம்பட்டி) Vaazhaikkai (வாழ்க்கை) Chinnayelkicherla (చిన్న ఎల్కి చెర్ల) Goplapur (గోప్లాపుర్) Katrapalle (కాట్రపల్లి) Thondalavai (తొండలవై) Dobh Aamkhera Bharahupur Kouria Nawangaon Ramauli Ruru Kala Sultanpur Jala Tiyor
© 2022 LocalBodyInfo.com, All rights reserved.