Tarodar Gram Panchayat is a Rural Local Body in Nagar Pahari Panchayat Samiti part of Bharatpur Zila Parishad. There are total 3 Villages under Tarodar Gram Panchayat jurisdiction. Gram Panchayat Nagar Pahari is further divided into 15 Wards. Gram Panchayat Nagar Pahari has total 8 elected members by people. Nagar Pahari Gram Panchayat has total 10 full time government employees.
Name | Tarodar |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Taraudar Pootli Paltoo |
Inter Panchayat | Nagar Pahari |
Block | Nagar Pahari |
District Panchayat | Bharatpur |
State | Rajasthan |
LGD Code | 35496 |
Address Line 1 | Tarodar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 321205 |
nregmis.nagar@gmail.com |
Sarpanch Name | Komal Sharma |
---|---|
Mobile No. | 7986831646 |
Email Id | komal1991.bs@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No - 1 | 1 | 905390 |
2 | Ward No - 2 | 2 | 905391 |
3 | Ward No - 3 | 3 | 905392 |
4 | Ward No - 4 | 4 | 905393 |
5 | Ward No - 5 | 5 | 905394 |
6 | Ward No - 6 | 6 | 905395 |
7 | Ward No - 7 | 7 | 905396 |
8 | Ward No - 8 | 8 | 905397 |
9 | Ward No - 10 | 10 | 905401 |
10 | Ward No - 9 | 9 | 905402 |
11 | Ward No - 11 | 11 | 905403 |
12 | Ward No - 12 | 12 | 905407 |
13 | Ward No - 13 | 13 | 905408 |
14 | Ward No - 14 | 14 | 905409 |
15 | Ward No - 15 | 15 | 905410 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Buddi | Ward Panch | 8278601726 | buddi@gmail.com |
2 | Harish Chand | Ward Panch | 8529680171 | hareshchand@gmail.com |
3 | Nirmla | Ward Panch | 6377177455 | nirmla@gmail.com |
4 | Ramwati | Ward Panch | 9610070371 | ramwati@gmail.com |
5 | Renu | Ward Panch | 9649225271 | renu@gmail.com |
6 | Sona Devi | Ward Panch | 9587207391 | sona@gmail.com |
7 | Suneeta | Ward Panch | 9799813083 | sueeta@gmail.com |
8 | Vedram | Ward Panch | 8058102604 | vedram@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kamal Singh | Panchayat Prasar Adhikari | Department Of Panchayati Raj |
2 | Kamlesh | Aganwadi Karykarta | Department Of Women & Child Development |
3 | Kuldeep Meena | Jta | Department Of Rural Development |
4 | Kushal Prakash | Peeo | Department Of Education |
5 | Mamta | Aws | Department Of Women & Child Development |
6 | Manju | Anm | Department Of Health |
7 | Rashmi Meena | Lady Supervasior | Department Of Women & Child Development |
8 | Satveer Sharma | Panchayat Sahayak | Department Of Panchayati Raj |
9 | Vipul | Patwari | Department Of Revenue |
10 | Vipul | Patwari | Department Of Revenue |
Bhauria Bhitha Kormi (कोरमी) Macasana Adal (એડાલ) Lodrani (લોદ્રાણી) Tapda (તાપદા) Ujha Chigalpahari Goniya Edakkara (എടക്കര) Balai (बेलई) Gundlai Garteki Tanda (गारटेकी तांडा) Paprali (ਪਪਰਾਲੀ) Basni Harisingh Upli Sigari (उपली सिगरी) Karbari Grant Kasana Badavan Dahelia Dhaorhara Khairanpur Mirzapur Shohra Nibia Shah Mohammadpur
© 2022 LocalBodyInfo.com, All rights reserved.