Tatihara (टटिहरा) Gram Panchayat is a Rural Local Body in Raipur Karchuliyan Panchayat Samiti part of Rewa Zila Parishad. There are total 4 Villages under Tatihara Gram Panchayat jurisdiction. Gram Panchayat Raipur Karchuliyan is further divided into 15 Wards. Gram Panchayat Raipur Karchuliyan has total 2 schools.
Name | Tatihara |
---|---|
Local Name | टटिहरा |
Type | Village Panchayat |
Villages | Kuaiyan Kuan Tatihari Tatihara |
Inter Panchayat | Raipur Karchuliyan |
Block | Raipur Karchuliyan |
District Panchayat | Rewa |
State | Madhya Pradesh |
LGD Code | 147211 |
Address Line 1 | Vill Tatihara |
---|---|
Address Line 2 | Post Manikwar |
Address Line 3 | Dist Rewa |
Pincode | 486123 |
satanp1966@gmail.com |
Sarpanch Name | Triloknath Shukla |
---|---|
Mobile No. | 8959874816 |
Email Id | triloknathshukla089@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Kalawati Se 13 Rajakaliya Tak | 1 | 1934406 |
2 | 15 Shyamlal Se 31 Amit Tak | 2 | 1934407 |
3 | 32 Raghavendra Se 39 Sushila Kol Tak | 3 | 1934408 |
4 | 41 Siyadulari Se 52 Sanjiv Kori Tak | 4 | 1934409 |
5 | 53 Vatsaraj Se 67-2 Durgavati Kol Tak | 5 | 1934410 |
6 | 68 Gulabasiya Se 75 Urmila Kori Tak | 6 | 1934411 |
7 | 76 Ram Kol Se 89 Vishvanath Kol Tak | 7 | 1934412 |
8 | 90-1 Duasiya Se 107 Gitika Tak | 8 | 1934413 |
9 | 108 Se Suresh Se 127 Archana Tak | 9 | 1934414 |
10 | 1 Jayaprakash Se 9-2 Manita Tak | 10 | 1934415 |
11 | 9-3 Ganesh Saket Se 14 Vinay Kumar Tak | 11 | 1934416 |
12 | 1 Ramwatar Se 9 Da. Parwati Tak | 12 | 1934417 |
13 | 10 Ka Sukhilal Se 21 Da. Raamakalee Tak | 13 | 1934418 |
14 | 23 Kh Krshnadevi Nat Se 41 Ravendra Kumar Tak | 14 | 1934419 |
15 | 42 Ramawatar Se 50 Pramod Kumar Patel Tak Evan 1125 Vishvanath Patel | 15 | 1934420 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ms Tatihara Hari. Tola | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 37 | 4 | 23140207103 |
2 | Ps Kuyan | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 16 | 2 | 23140214506 |
Kattakindapalli (కట్టకిందపల్లి) Pekeru (పేకేరు) Rajavaram Timmayapalem (తిమ్మాయపాలెం) Waii Podi (पोडी) Rampura Laturiumat Rakhra (राखरा) Sonkhedi (सोनखेड़ी) Hiwardi (हिवर्डी) Luhakhandi Podagarh Bheora (ਭਿਓਰਾ) Hawas Ibrahimpur(537) Sahungra Khokhra (खोखरा) Kandiyanatham (கண்டியாநத்தம்) Vayaloor (வயலூர்) Pangavanikunta Thanda (పంగావానికుంటతండ) Sarvaipet (సర్వాయిపేట్) Vattamvarigumpu (వట్టంవారిగంపు) Ambedkar Nagar Jamrehi Upar Parsamanpur Samsuddinpur Silmi Garhwa
© 2022 LocalBodyInfo.com, All rights reserved.