Tendabadi Gram Panchayat is a Rural Local Body in Dasapalla Panchayat Samiti part of Nayagarh Zila Parishad. There are total 21 Villages under Tendabadi Gram Panchayat jurisdiction. Gram Panchayat Dasapalla is further divided into 15 Wards. Gram Panchayat Dasapalla has total 9 schools. Dasapalla Gram Panchayat has total 10 full time government employees.
Name | Tendabadi |
---|---|
Local Name | Tendabadi |
Type | Village Panchayat |
Villages | Baunsiapada Barasahi Kusumakana Khalisahi Tendabadi Poibadi Pankalsahi Khalamada Barihapita Nandini Nuasahi Nedipaju Ganderi Bateni Masabadi Sakeni Gunthapaju Kusumagadia Purunapoibadi Dugudi Harijan Nuasashi |
Inter Panchayat | Dasapalla |
Block | Dasapalla |
District Panchayat | Nayagarh |
State | Odisha |
LGD Code | 120624 |
Address Line 1 | Tendabadi |
---|---|
Address Line 2 | Poibadi |
Address Line 3 | Daspalla |
Pincode | 752091 |
tendabadigp2020@gmail.com |
Sarpanch Name | Dasarathi Naik |
---|---|
Mobile No. | 9827755262 |
Email Id | dasarathhinayak@gmail.com |
Secretary Name | Laxmidhar Behera |
---|---|
Mobile No. | 7978886551 |
Email Id | laxmidharbehera017@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3003188 |
2 | Ward No. 2 | 2 | 3003189 |
3 | Ward No. 3 | 3 | 3003190 |
4 | Ward No. 4 | 4 | 3003191 |
5 | Ward No. 5 | 5 | 3003192 |
6 | Ward No. 6 | 6 | 3003193 |
7 | Ward No. 7 | 7 | 3003194 |
8 | Ward No. 8 | 8 | 3003195 |
9 | Ward No. 9 | 9 | 3003196 |
10 | Ward No. 10 | 10 | 3003197 |
11 | Ward No. 11 | 11 | 3003198 |
12 | Ward No. 12 | 12 | 3003199 |
13 | Ward No. 13 | 13 | 3003200 |
14 | Ward No. 14 | 14 | 3003201 |
15 | Ward No. 15 | 15 | 3003202 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajaya Kumar Prusty | Grs | Department Of Panchayati Raj |
2 | Binod Bihari Kanhar | Hm | Department Of Education |
3 | Bishnupriya Dalabehera | Aww | Department Of Women & Child Development |
4 | Madhusmita Dash | Vaw | Department Of Agriculture |
5 | Manorama Bhanja | Asha | Department Of Health & Family Welfare |
6 | Pradip Kumar Chudhury | Bvo | Department Of Animal Husbandry And Dairying |
7 | Pravash Chandra Mallik | Forester | Department Of Forest |
8 | Radhag Govinda Rana | Ri | Department Of Revenue |
9 | Samir Sahoo | Weo | Department Of St Welfare |
10 | Upasini Parida | Mbk | Department Of Skill Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kusumagadia Pps | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 27 | 2 | 21160231401 |
2 | Tendabadi Nodal Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 94 | 74 | 9 | 21160232502 |
3 | Poibadi Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 82 | 60 | 6 | 21160232101 |
4 | Khalisahi (b) Ps | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 8 | 1 | 21160208701 |
5 | G.p. Hs, Tendabadi | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 56 | 60 | 5 | 21160232501 |
6 | Bateni Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 8 | 2 | 21160230501 |
7 | Banavasi Sadhu Charan Sanskrit Higher Secondary School Poibadi | Private Unaided | Higher Secondary With Grades 11 To 12 | 82 | 61 | 0 | 21160232151 |
8 | Sakeni Ugmes | Department Of Education | Upper Primary With Grades 1 To 8 | 62 | 58 | 7 | 21160232301 |
9 | Kusumakana Pps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 12 | 3 | 21160236401 |
Gadirai (గది రాయి) Kanasanapalli (కనసానపల్లి) Pangkang (j) Kalyanpur (कल्याणपुर) Jhalmala (झलमला) Bhesola Awalai (अवली) Bhubanpur Shahpur Bhalundi Mandawa Soopka Todri Jagannath Mangalam (மங்கலம்) Mallampalli (మల్లం పల్లి) Jakhi Barahara Dahaura Dahiyawa Himmatpur Ishahakpur Kutubpur Malhaj Mohammadpur Kadim Ojhala Phoolpur Richhala Shekhpur Saidpur Sultan Pur
© 2022 LocalBodyInfo.com, All rights reserved.