Tepoo Gram Panchayat is a Rural Local Body in Bap Panchayat Samiti part of Jodhpur Zila Parishad. There are total 3 Villages under Tepoo Gram Panchayat jurisdiction. Gram Panchayat Bap is further divided into 9 Wards. Gram Panchayat Bap has total 6 elected members by people. Bap Gram Panchayat has total 10 full time government employees.
Name | Tepoo |
---|---|
Local Name | Tepoo |
Type | Village Panchayat |
Villages | Durgani Jodhani @ Tepoo Kanasi Moti |
Inter Panchayat | Bap |
Block | Bap |
District Panchayat | Jodhpur |
State | Rajasthan |
LGD Code | 39669 |
Address Line 1 | Panchayat Samiti Bap |
---|---|
Address Line 2 | Bap |
Address Line 3 | Tepoo Jodhpur |
Pincode | 342301 |
bdo_bap@rediffmail.com |
Sarpanch Name | Praveen Singh |
---|---|
Mobile No. | 9414561585 |
Email Id | psbhati.tepu@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 960095 |
2 | Ward No.2 | 2 | 960096 |
3 | Ward No.3 | 3 | 960097 |
4 | Ward No.4 | 4 | 960098 |
5 | Ward No.5 | 5 | 960099 |
6 | Ward No.6 | 6 | 960100 |
7 | Ward No.7 | 7 | 960101 |
8 | Ward No.8 | 8 | 960102 |
9 | Ward No.9 | 9 | 960103 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Praveen Singh | Sarpanch | 9414561585 | psbhati.tepu@gmail.com |
2 | Lila Devi | Up Sarpanch | 8094290722 | leeladevitepoo@gmail.com |
3 | Babu Ram | Ward Panch | 6378907201 | baburam@gmail.com |
4 | Hukam Singh | Ward Panch | 9950709406 | hukamsinghtepoo@gmail.com |
5 | Jodh Sigh | Ward Panch | 9057282094 | jodhsinghtepoo@gmail.com |
6 | Supyar Kanwar | Ward Panch | 9772775709 | supyarkanwartepoo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhura Ram | Patwari | Department Of Revenue |
2 | Devish Kumar | Superwiser | Department Of Agriculture |
3 | Kashi Ram | Peeo | Department Of Education |
4 | Manohari | Worker | Department Of Health & Family Welfare |
5 | Mota Ram | Linemen | Electricity Board |
6 | Nrendra | Doctor | Department Of Health & Family Welfare |
7 | Ramdev | Lineman | Department Of Power |
8 | Sajan Singh | Vdo | Department Of Panchayati Raj |
9 | Suman | Anm | Department Of Health |
10 | Vimla Kanwar | Shayika | Department Of Women & Child Development |
© 2022 LocalBodyInfo.com, All rights reserved.