Thakurra Gram Panchayat is a Rural Local Body in Gaurihar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 3 Villages under Thakurra Gram Panchayat jurisdiction. Gram Panchayat Thakurra is further divided into 20 Wards. Gram Panchayat Thakurra has total 2 elected members by people. Gram Panchayat Thakurra has total 7 schools.
Name | Thakurra |
---|---|
Local Name | Thakurra |
Type | Village Panchayat |
Villages | Thakurra Benipur Badanpur |
Inter Panchayat | Gaurihar |
Block | Barigarh |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134755 |
Address Line 1 | Thakurra |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471515 |
gpthakurra-mp@gov.in |
|
|
Sarpanch Name | Ruparaja |
---|---|
Mobile No. | 9165547612 |
Email Id | maheshkd23@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 115319 |
2 | Ward No.5 | 5 | 910953 |
3 | Ward No.6 | 6 | 910954 |
4 | Ward No.7 | 7 | 910955 |
5 | Ward No.8 | 8 | 910956 |
6 | Ward No.9 | 9 | 910957 |
7 | Ward No.10 | 10 | 910958 |
8 | Ward No.11 | 11 | 910959 |
9 | Ward No.12 | 12 | 910960 |
10 | Ward No.13 | 13 | 910961 |
11 | Ward No.14 | 14 | 910962 |
12 | Ward No.15 | 15 | 910963 |
13 | Ward No.16 | 16 | 910964 |
14 | Ward No.17 | 17 | 910965 |
15 | Ward No.19 | 19 | 910966 |
16 | Ward No.20 | 20 | 910967 |
17 | Ward No.2 | 2 | 910969 |
18 | Ward No.3 | 3 | 910970 |
19 | Ward No.4 | 4 | 910971 |
20 | Ward No.18 | 18 | 910972 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ruparaja | Sarpanch | 9165547612 | maheshkd23@gmail.com |
2 | Panch | Panch | 9856655588 | dharmendra.chandla @gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hss Thakurra | Department Of Education | Higher Secondary With Grades 9 To 12 | 97 | 78 | 2 | 23090400804 |
2 | Uegs Chhaniha Purwa | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 18 | 1 | 23090419101 |
3 | Ps Rgpsm Badanpur | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 24 | 0 | 23090415501 |
4 | Ps Benipur | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 46 | 2 | 23090401001 |
5 | Govt. (ms) Hs Thakurra | Department Of Education | Upper Primary With Grades 1 To 8 | 96 | 110 | 3 | 23090400802 |
6 | Ms Benipur | Department Of Education | Upper Primary Only With Grades 6 To 8 | 63 | 43 | 1 | 23090401002 |
7 | Ps Raajapur | Department Of Education | Primary Only With Grades 1 To 5 | 44 | 35 | 2 | 23090401101 |
B.venkatapuram (బి.వెంకటాపురం) Yerrampeta (ఎర్రంపేట) Cholo Simrah (सिमरा) Badejhadkaha (बड़ेझाड़कट्टा) Chikhali (ચીખલી) Motipura (મોતીપુરા) Dhundla (धुंधला) Nasloh Gooripora S.k. Bala-b Devikheda (देवीखेडा) Umarpura (उमरपुरा) Ambedara (आंबेदरा) Mandwad (मांडवड) Panholi (पान्होळी) Sanjapurwadi (संजपुरवडी ) Alakhdevi Akbarpur Lal Sahai Charigava Gumapur Amdangra
© 2024 LocalBodyData.com, All rights reserved.