Thawri (थांवरी) Gram Panchayat is a Rural Local Body in Dhanaura Panchayat Samiti part of Seoni Zila Parishad. There are total 3 Villages under Thawri Gram Panchayat jurisdiction. Gram Panchayat Thawri is further divided into 16 Wards. Gram Panchayat Thawri has total 1 elected members by people. Gram Panchayat Thawri has total 4 schools.
Name | Thawri |
---|---|
Local Name | थांवरी |
Type | Village Panchayat |
Villages | Bareli Keolari Kheda Thaori |
Inter Panchayat | Dhanaura |
Block | Dhanaura |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149653 |
Address Line 1 | Gp Thawari Tehsil Dhanaura Distt. Seoni Mp |
---|---|
Address Line 2 | Post Kharsau |
Address Line 3 | District Seoni |
Pincode | 480994 |
gpthawri01-mp@gov.in |
|
|
Sarpanch Name | Bhajanlal Marskole |
---|---|
Mobile No. | 8966815655 |
Email Id | bhajanlalmarskole238@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Jhamsingh To 18 Dayaram Tak | 1 | 1867966 |
2 | 20 Lallu To 37 Bhagwati Tak | 2 | 1867967 |
3 | 38 Lalaram To 61 Tirathsingh Tak | 3 | 1867968 |
4 | 63 Sekhjumman To 86 Vijay Kumar Tak | 4 | 1867969 |
5 | 87 Aevindr Ray To 109 Munna Tak | 5 | 1867970 |
6 | 110 Basanti To 131 Arvind Tak | 6 | 1867971 |
7 | 121/b Rupsingh To 108 Birajo Tak | 7 | 1867972 |
8 | 1 Gyarsi To 23 Dharama Tak | 8 | 1867973 |
9 | 24 Ramkhad To 34 Tijiya Bai Tak | 9 | 1867974 |
10 | 33 Jagdish To 43 Ramkumar Tak | 10 | 1867975 |
11 | 1 Bhoisingh To 20 Dharamsingh Tak | 11 | 1867976 |
12 | 23 Chidami To 45 Rajkumari Tak | 12 | 1867977 |
13 | 46 Govind To 59 Dharambati Tak | 13 | 1867978 |
14 | 60 Anwarsingh To 87 Akalsingh Tak | 14 | 1867979 |
15 | 88 Mori To 110 Shyamlal Tak | 15 | 1867980 |
16 | 116 Shiv Ram To 140 Prarthna Tak | 16 | 1867981 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devendra Rai | Panch | 8103013428 | gpthanwari@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Thanwaribadi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 17 | 2 | 23440806701 |
2 | Gps Bareli | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 36 | 43 | 5 | 23440804701 |
3 | Gms Thanwaribadi | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 23 | 23 | 1 | 23440806702 |
4 | Gms Bareli | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 42 | 53 | 3 | 23440804702 |
Bommarajupalle (బొమ్మరాజుపల్లి) Komira (కొమిర) Kaswa (कसबा) Behramuda (बेह्रामुदा) Ruda (रुडा) Ibkote Mandhar Belavatagi Chandpur (चॉदपुर) Khod (खोड) Marpura (मारपुरा) Mitawal Govare (गोवारे) Khopodi (खोपोडी) Kolad (कोलाड) Pimpri Bk Pp (पिंपरी-बु.प्र.पा.) Saidapur (सैदापुर) Chahali Aliwal Goundenpatti (கவுண்டன்பட்டி) Sunkidi (సుంకిడి) Masoon Dadrauli Bhawanipur Dilsaz Pur Gangawa Chapiya (GANGAWA CHAPIYA) Harni Dehra Kaneta Nikat Bahjoi Parauri Phulpur Lala
© 2024 LocalBodyData.com, All rights reserved.