Thekkumkara (തെക്കുംകര) Gram Panchayat is a Rural Local Body in Wadakkanchery Panchayat Samiti part of Thrissur Zila Parishad. There are total 4 Villages under Thekkumkara Gram Panchayat jurisdiction. Gram Panchayat Thekkumkara is further divided into 18 Wards. Gram Panchayat Thekkumkara has total 18 elected members by people. Gram Panchayat Thekkumkara has total 8 schools.
Name | Thekkumkara |
---|---|
Local Name | തെക്കുംകര |
Type | Village Panchayat |
Villages | Thekkumkara Karumathara Viruppakka Manalithara |
Inter Panchayat | Wadakkanchery |
Block | Wadakkanchery |
District Panchayat | Thrissur |
State | Kerala |
LGD Code | 221908 |
Address Line 1 | Thekkumkara Grama Panchayat |
---|---|
Address Line 2 | Thekkumkara Post |
Address Line 3 | Punnamparambu |
Pincode | 680589 |
thekkumkarapanchayat@gmail.com |
|
|
Sarpanch Name | T V Sunilkumar |
---|---|
Mobile No. | 9496046044 |
Email Id | thekkumkarapanchayat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Karumathra | 1 | 1455290 |
2 | Karumathra Vadakkekkara | 2 | 1455291 |
3 | Viruppakka | 3 | 1455292 |
4 | Vazhani | 4 | 1455293 |
5 | Manalithra Kizhakkekkara | 5 | 1455294 |
6 | Manalithra | 6 | 1455295 |
7 | Malakka | 7 | 1455296 |
8 | Veerolippadam | 8 | 1455297 |
9 | Pazhayannuppadam | 9 | 1455298 |
10 | Ambalappad | 10 | 1455299 |
11 | Kundukad | 11 | 1455300 |
12 | Meppadam | 12 | 1455301 |
13 | Parambai | 13 | 1455302 |
14 | Kuthupara | 14 | 1455303 |
15 | Adangalam | 15 | 1455304 |
16 | Panangattukara | 16 | 1455305 |
17 | Thekkumkara | 17 | 1455306 |
18 | Punnamparambu | 18 | 1455307 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Jv Machad | Govt Aided | Primary Only With Grades 1 To 5 | 114 | 112 | 14 | 32071702202 |
2 | Vnmmglps Machad | Department Of Education | Primary Only With Grades 1 To 5 | 92 | 81 | 5 | 32071703302 |
3 | Arogyamatha Lps Karumathra | Private Unaided | Primary Only With Grades 1 To 5 | 137 | 161 | 9 | 32071704801 |
4 | Vnmmghss Machad | Department Of Education | Higher Secondary With Grades 6 To 12 | 408 | 424 | 39 | 32071703301 |
5 | Nhs Kundukad | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 465 | 287 | 28 | 32071703202 |
6 | Aups Ambalapad | Govt Aided | Upper Primary With Grades 1 To 8 | 93 | 95 | 20 | 32071703201 |
7 | Alps Veerolipadam | Govt Aided | Primary Only With Grades 1 To 5 | 113 | 109 | 11 | 32071702201 |
8 | Mnds Panangattukara | Govt Aided | Primary Only With Grades 1 To 5 | 96 | 77 | 10 | 32071703401 |
C.belagal Jammanapalli (జామ్మనపల్లి) Barhupar (बढुपर) Rahua East (रोहुआ पूर्वी) Bankombo (बन्कोम्बो) Dongli Gulalta Lag-manwin Jijgayn (जिजगांय) Limbodapar (लिम्बोदापार) Raipur (रायपुर) Patti Hawalian Tarheti Norungpur Jayankondan (ஜெயங்கொண்டான்) Nallur (நல்லூர்) Babera (బాబెర) Gangaram (గంగారం) Sirsanna (సిర్సన్న) Vajnapally (వజినేపల్లి) Bhakura Talla Dangi- Singhata Teetakot Jafrabad Shivajot
© 2024 LocalBodyInfo.com, All rights reserved.