Thirumalapuram (తిరుమలాపురం) Gram Panchayat is a Rural Local Body in Yellanur Panchayat Samiti part of Anantapur Zila Parishad. There are total 1 Villages under Thirumalapuram Gram Panchayat jurisdiction. Gram Panchayat Yellanur is further divided into 20 Wards. Gram Panchayat Yellanur has total 9 elected members by people. Gram Panchayat Yellanur has total 1 schools. Yellanur Gram Panchayat has total 5 full time government employees.
Name | Thirumalapuram |
---|---|
Local Name | తిరుమలాపురం |
Type | Village Panchayat |
Villages | Thirumalapuram |
Inter Panchayat | Yellanur |
Block | Yellanur |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 196762 |
Address Line 1 | Thirumalapuram |
---|---|
Address Line 2 | Thirumalaapuram |
Address Line 3 | |
Pincode | 515465 |
vumadevi2014@gmail.com |
Sarpanch Name | A Ramanjula Reddy |
---|---|
Mobile No. | 9882789999 |
Email Id | sthirumalapuram@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 262754 |
2 | Ward No 2 | 2 | 262755 |
3 | Ward No 3 | 3 | 262756 |
4 | Ward No 4 | 4 | 262757 |
5 | Ward No 5 | 5 | 262758 |
6 | Ward No 6 | 6 | 262759 |
7 | Ward No 7 | 7 | 262760 |
8 | Ward No 8 | 8 | 262761 |
9 | Ward No 9 | 9 | 262762 |
10 | Ward No 10 | 10 | 262763 |
11 | Ward No 11 | 11 | 262764 |
12 | Ward No 12 | 12 | 262765 |
13 | Ward No 13 | 13 | 262766 |
14 | Ward No 14 | 14 | 262767 |
15 | Ward No 15 | 15 | 262768 |
16 | Ward No 16 | 16 | 262769 |
17 | Ward No 17 | 17 | 262770 |
18 | Ward No 18 | 18 | 262771 |
19 | Ward No 19 | 19 | 262772 |
20 | Ward No 20 | 20 | 262773 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | A Ramanjula Reddy | Sarpanch | 9882789999 | sthirumalapuram@gmail.com |
2 | P Venkatapratapreddy | Upa Sarpanch | 6301714019 | thirumalapuram@gmail.com |
3 | A.nirmala | Ward Member | 988279999 | thirumalapuram@gmail.com |
4 | G.bharathi | Ward Member | 9882789999 | sthirumalapuram@gmail.com |
5 | K.balanarasimhulu | Ward Member | 9882789999 | sthirumalapuram@gmail.com |
6 | P.venkatapratapreddy | Ward Member | 6301714019 | thirumalapuram@gmail.com |
7 | Sake Rangamma | Ward Member | 9882789999 | sthirumalapuram@gmail.com |
8 | Y.madhusudhanreddy | Ward Member | 6301960418 | sthirumalapuram@gmail.com |
9 | Y.saradha | Ward Member | 9989507835 | thirumalapuram@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | B Geetha | Vha | Department Of Agriculture |
2 | Guru Sankar | Vsa | Department Of Revenue |
3 | Kesava | Aha | Department Of Animal Husbandry And Dairying |
4 | Syamala Devi | Aww | Department Of Women & Child Development |
5 | Uday | Jlm | Department Of Power |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Thirumalapuram | Local Body | Primary Only With Grades 1 To 5 | 11 | 15 | 2 | 28222900501 |
Boppepalli (బొప్పేపల్లి) Kakirenipalli (కాకిరేనిపల్లె) Nimmalagudem (నిమ్మలగూడెం) Ravi Padu Mohbhattha Parsa (परसा) Garambdi (ગરામડી) Laxmanpura (લક્ષ્મણપુરા) Danialpur Data Singhwala Chandbad (चांदबड) Parosn (परसोन) Dhamangaonpat (धामणगांवपट) Sule (सुळे) Tota Singh Wala Bapini Sundersala (సుందర్సాలా) Sakand Deoria Pandey Jarcha Kajishahpur Marui Narayanpur Dube Shekhpur Rustampur Baradhamas
© 2022 LocalBodyInfo.com, All rights reserved.