Tholukodu (తోలుకోడు) Gram Panchayat is a Rural Local Body in Mylavaram Panchayat Samiti part of Krishna Zila Parishad. There are total 1 Villages under Tholukodu Gram Panchayat jurisdiction. Gram Panchayat Tholukodu is further divided into 10 Wards. Gram Panchayat Tholukodu has total 1 elected members by people. Gram Panchayat Tholukodu has total 2 schools. Tholukodu Gram Panchayat has total 5 full time government employees.
Name | Tholukodu |
---|---|
Local Name | తోలుకోడు |
Type | Village Panchayat |
Villages | Tholukodu |
Inter Panchayat | Mylavaram |
Block | Mylavaram |
District Panchayat | Krishna |
State | Andhra Pradesh |
LGD Code | 203489 |
Address Line 1 | Behind Velvadam |
---|---|
Address Line 2 | Nuzvid Road |
Address Line 3 | Tholukodu |
Pincode | 521230 |
epanchayattholukodu@reddifmail.com |
|
|
Sarpanch Name | Obulareddy Durga Reddy |
---|---|
Mobile No. | 9542325655 |
Email Id | gptholukodu@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 364556 |
2 | Ward No 2 | 2 | 364557 |
3 | Ward No 3 | 3 | 364558 |
4 | Ward No 4 | 4 | 364559 |
5 | Ward No 5 | 5 | 364560 |
6 | Ward No 6 | 6 | 364561 |
7 | Ward No 7 | 7 | 364562 |
8 | Ward No 8 | 8 | 364563 |
9 | Ward No 9 | 9 | 364564 |
10 | Ward No 10 | 10 | 364565 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Obulareddy Durga Reddy | Sarpanch | 9542325655 | gptholukodu@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Desaboyina Gopala Rao | Panchayat Secretary Grade V | Department Of Panchayati Raj |
2 | Gudipudi Ratna Kumari | Mahila Samrakshaka Karyadarsi | Department Of Women & Child Development |
3 | Kopalli Sindhuja | Anm | Department Of Health & Family Welfare |
4 | Prathipati Ramu | Welfare And Education Assistant | Department Of Education |
5 | Sunkara Ramu | Engineering Assistant | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpups Tholukodu | Local Body | Upper Primary With Grades 1 To 8 | 67 | 73 | 6 | 28161000303 |
2 | Mpps Tholukodu | Local Body | Primary Only With Grades 1 To 5 | 12 | 27 | 1 | 28161000301 |
Akhta Pashchimi (chakwa) (अख्ता पश्चिमी (चकवा)) Amba (अम्बा) Seemabari (सीमाबरी) Chhodvani (છોડવાણી) Kherva (ખેરવા) Moriyana (મોરીયાણા) Chota Paruliya Hukeri Jalodiya Ekodisagaj (एकॉदिसगज) Kapasi (कापशी) Mohide (मोहिदा) Wadhona (वाढोणा) Wadod Bazar (वडोद बझार) Langjing G.s.dungripalli Mashara Lakhnaur Panuan Deegod Barenda Kansa Mamarkhapur Thakurjot Palashpai-ii