Thotada (తోటాడ) Gram Panchayat is a Rural Local Body in Amadalavalasa Panchayat Samiti part of Srikakulam Zila Parishad. There are total 1 Villages under Thotada Gram Panchayat jurisdiction. Gram Panchayat Amadalavalasa is further divided into 20 Wards. Gram Panchayat Amadalavalasa has total 2 schools. Amadalavalasa Gram Panchayat has total 5 full time government employees.
Name | Thotada |
---|---|
Local Name | తోటాడ |
Type | Village Panchayat |
Villages | Thotada |
Inter Panchayat | Amadalavalasa |
Block | Amadalavalasa |
District Panchayat | Srikakulam |
State | Andhra Pradesh |
LGD Code | 210631 |
Address Line 1 | Thotada |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 532484 |
thotada07@gmail.com |
Sarpanch Name | M Ravindrababu |
---|---|
Mobile No. | 8466844914 |
Email Id | thotada07@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 490796 |
2 | Ward No 2 | 2 | 490797 |
3 | Ward No 3 | 3 | 490798 |
4 | Ward No 4 | 4 | 490799 |
5 | Ward No 5 | 5 | 490800 |
6 | Ward No 6 | 6 | 490801 |
7 | Ward No 7 | 7 | 490802 |
8 | Ward No 8 | 8 | 490803 |
9 | Ward No 9 | 9 | 490804 |
10 | Ward No 10 | 10 | 490805 |
11 | Ward No 11 | 11 | 490806 |
12 | Ward No 12 | 12 | 490807 |
13 | Ward No 13 | 13 | 490808 |
14 | Ward No 14 | 14 | 490809 |
15 | Ward No 15 | 15 | 490810 |
16 | Ward No 16 | 16 | 490811 |
17 | Ward No 17 | 17 | 490812 |
18 | Ward No 18 | 18 | 490813 |
19 | Ward No 19 | 19 | 490814 |
20 | Ward No 20 | 20 | 490815 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chintada Murali | Vs | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Majji Sumathi | Mp | Department Of Women & Child Development |
3 | Matta Gowthami | Da | Department Of Local Administration |
4 | Potnuru Appalaswamy | Vro | Department Of Revenue |
5 | Tokka Janaki | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpups Thotavada | Local Body | Upper Primary With Grades 1 To 8 | 57 | 58 | 7 | 28111804902 |
2 | Mpps Gopinagar | Local Body | Primary Only With Grades 1 To 5 | 10 | 11 | 1 | 28111804901 |
Jambapuram (జంబాపురం) Pahsaul (पहसौल) Fareda (ફરેડા) Zaloora B Hatnatodang Kitta Anjaniya Khurd (अंजनियााा खुर्द) Bandhi Gulwar Gujara (गुलवार गुजारा) Bavakalwadi (बावकलवाडी) Kini (किणी) Mukpath (मुकपात) Sukali J (सुकळी ज) Nadiali Rurki Kalan Salaimpur Brahamana Achlawada Kundanpur Mawari Thiruvaiyaru (திருவையாறு) D. Perumapalayam (டி. பெருமாபாளையம்) Afandifarm (అఫంది ఫారమ్) Garlapad (గార్లపాడ్) Makhet Sindhwal Gaon Dadanpur Ahirauli Jarainda Kayampur Nevarwara Maupur Bhaupur
© 2022 LocalBodyInfo.com, All rights reserved.