Tikrapada Gram Panchayat is a Rural Local Body in Komna Panchayat Samiti part of Nuapada Zila Parishad. There are total 4 Villages under Tikrapada Gram Panchayat jurisdiction. Gram Panchayat Tikrapada is further divided into 11 Wards. Gram Panchayat Tikrapada has total 4 schools. Tikrapada Gram Panchayat has total 10 full time government employees.
Address Line 1 | Tikrapada |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 766105 |
ori-komna@nic.in |
|
|
Sarpanch Name | Khetramohan Raut |
---|---|
Mobile No. | 9556944697 |
Email Id | ori-komna@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3006536 |
2 | Ward No. 2 | 2 | 3006537 |
3 | Ward No. 3 | 3 | 3006538 |
4 | Ward No. 4 | 4 | 3006539 |
5 | Ward No. 5 | 5 | 3006540 |
6 | Ward No. 6 | 6 | 3006541 |
7 | Ward No. 7 | 7 | 3006542 |
8 | Ward No. 8 | 8 | 3006543 |
9 | Ward No. 9 | 9 | 3006544 |
10 | Ward No. 10 | 10 | 3006545 |
11 | Ward No. 11 | 11 | 3006546 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amulya Nial | Sem | Department Of Drinking Water |
2 | Devraj Sunani | Ks | Department Of Agriculture |
3 | Mamata Dalpati | Crp | Department Of Panchayati Raj |
4 | Manorama Dalpati | Clf | Department Of Rural Development |
5 | Rajasree Sabar | Aww | Department Of Women & Child Development |
6 | Sridhara Dandsena | At | Department Of Education |
7 | Sridhara Dandsena | Trs | Department Of Art And Culture |
8 | Sunama Chinda | Mbk | Department Of Skill Development |
9 | Swarnalata Joshi | Mphw F | Department Of Health & Family Welfare |
10 | Upendra Naik | Js | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ups Jethupali | Department Of Education | Upper Primary With Grades 1 To 8 | 38 | 30 | 5 | 21250315501 |
2 | Govt. Ps Tikrapada | Department Of Education | Primary Only With Grades 1 To 5 | 51 | 52 | 4 | 21250315802 |
3 | Govt. Ps Jagannathpali | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 23 | 4 | 21250315401 |
4 | Sri Jagannath Nodal H.s., Tikrapada | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 141 | 101 | 11 | 21250315801 |
Goddetipalem Komatipalli (కోమటిపల్లి) Narsipuram (నర్శిపురం) S.l.puram (యస్ ఎల్ పురం) Pathdda (पथड्डा) Tola Brita Baria (टोला ब्रिटा बैरिया) Kuvadva (કુવાડવા) Sindhar Tadakanahalli Yaliyuru Gargotwadi (गारगोटवाडी) Gaywadi (गायवाडी) Chandeli Dodey Ghata (घाटा) Thandewala Veergoundanur (வீர்கவுண்டனூர்) Maqdumpur (మక్దూంపూర్) Veegaon (వీగాన్) Pav Talla Dhakka Naglia Faijulla Nagar Kadmahava Thoriya
© 2024 LocalBodyData.com, All rights reserved.