Tinthani Gram Panchayat is a Rural Local Body in Shorapur Panchayat Samiti part of Yadgir Zila Parishad. There are total 6 Villages under Tinthani Gram Panchayat jurisdiction. Gram Panchayat Shorapur is further divided into 22 Wards. Gram Panchayat Shorapur has total 20 elected members by people. Gram Panchayat Shorapur has total 11 schools.
Address Line 1 | Gram Panchayat Thintini |
---|---|
Address Line 2 | At Post Thintini |
Address Line 3 | Tq-shorapur |
Pincode | 585290 |
naveennayak2841@gmail.com |
Sarpanch Name | Devekemma Paramanna |
---|---|
Mobile No. | 9731017421 |
Email Id | basubmnt@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2491196 |
2 | Ward No 02 | 02 | 2491197 |
3 | Ward No 03 | 03 | 2491198 |
4 | Ward No 04 | 04 | 2491199 |
5 | Ward No 05 | 05 | 2491200 |
6 | Ward No 06 | 06 | 2491201 |
7 | Ward No 07 | 07 | 2491202 |
8 | Ward No 08 | 08 | 2491203 |
9 | Ward No 09 | 09 | 2491204 |
10 | Ward No 10 | 10 | 2491205 |
11 | Ward No 11 | 11 | 2491206 |
12 | Ward No 12 | 12 | 2491207 |
13 | Ward No 13 | 13 | 2491208 |
14 | Ward No 14 | 14 | 2491209 |
15 | Ward No 15 | 15 | 2491210 |
16 | Ward No 16 | 16 | 2491211 |
17 | Ward No 17 | 17 | 2491212 |
18 | Ward No 18 | 18 | 2491213 |
19 | Ward No 19 | 19 | 2491214 |
20 | Ward No 20 | 20 | 2491215 |
21 | Ward No 21 | 21 | 2491216 |
22 | Ward No 22 | 22 | 2491217 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Thinthani | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 167 | 127 | 8 | 29330820404 |
2 | D. Basappa Mallappa Patil High School Thinthani (shantapur Cross) | Private Unaided | Secondary/sr. Sec. Only With Grades 9 & 10 | 32 | 18 | 4 | 29330820405 |
3 | Govt Hps Tinthani | Department Of Education | Upper Primary With Grades 1 To 8 | 147 | 144 | 7 | 29330820401 |
4 | Government Higher Primary School Hunasihole | Department Of Education | Upper Primary With Grades 1 To 8 | 87 | 77 | 4 | 29330809301 |
5 | Govt Lps Bandolli | Department Of Education | Primary Only With Grades 1 To 5 | 51 | 57 | 3 | 29330802101 |
6 | Govt Lps Dadalapur | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 29 | 1 | 29330804901 |
7 | Govt Lps Lingadalli [s.h.] | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 17 | 2 | 29330813701 |
8 | Govt Hps Shantapur | Department Of Education | Upper Primary With Grades 1 To 8 | 179 | 165 | 8 | 29330819201 |
9 | Government Urdu. Higher Primary Schooltinthani | Department Of Education | Upper Primary With Grades 1 To 8 | 13 | 34 | 2 | 29330820403 |
10 | Ekalvya Higher Primary School Thinthani | Private Unaided | Upper Primary With Grades 1 To 8 | 71 | 27 | 8 | 29330820402 |
11 | Baalu English Medium Lower Primary School Shantapur Cross Kakkera Main Road | Private Unaided | Primary Only With Grades 1 To 5 | 75 | 34 | 3 | 29330819202 |
Manimeswaram (మణిమేశ్వరం) Bemetara (बेमेतरा) Kaknesa (काकनेसा) Karramad (कर्रामाड़) Phulpad (फूलपड़) Bandiya (બાંડીયા) Vanoi Vandh (વણોઈવાંઢ) Thakri Matti Kasuvinahalli Skamboo (SKAMBO) Wanla - B Chaitanya Tanda No.4 (चैतन्य तांडा क्र.4) Pimpale (पिंपळे) Rohana (रोहणा) Tallewal Bhakhra (भांखरा) Kushayata Athipattu (அத்திப்பட்டு) Keela Ulur (கீழ உளூர்) Kovilur (கோவிலூர்) Semlata Bhawanigarh Hamirpur Purandarpur Rustampur Niyawali Singvani Purusottampatti (SINGVAN PURSOTTAMPATTI) Sonhuliya Urf Bakuliyapur
© 2022 LocalBodyInfo.com, All rights reserved.