Todarpur Gram Panchayat is a Rural Local Body in Samana Panchayat Samiti part of Patiala Zila Parishad. There are total 1 Villages under Todarpur Gram Panchayat jurisdiction. Gram Panchayat Todarpur is further divided into 5 Wards. Gram Panchayat Todarpur has total 6 elected members by people. Todarpur Gram Panchayat has total 25 full time government employees.
Name | Todarpur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Todarpur (14) |
Inter Panchayat | Samana |
Block | Samana |
District Panchayat | Patiala |
State | Punjab |
LGD Code | 19196 |
Address Line 1 | Village Todarpur |
---|---|
Address Line 2 | Tteh Samana |
Address Line 3 | |
Pincode | 147101 |
bdpoepanchyat@gmail.com |
|
|
Sarpanch Name | Nacchater Singh |
---|---|
Mobile No. | 9463326616 |
Email Id | bdpoepanchyat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 106188 |
2 | Ward No 2 | 2 | 1260391 |
3 | Ward No 3 | 3 | 1260392 |
4 | Ward No 4 | 4 | 1260393 |
5 | Ward No 5 | 5 | 1260394 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nacchater Singh | Sarpanch | 9463326616 | bdpoepanchyat@gmail.com |
2 | Charnjit Kaur | Panch | 9463326616 | bdpoepanchyat@gmail.com |
3 | Jaspal | Panch | 9463326616 | bdpoepanchyat@gmail.com |
4 | Kaka Singh | Panch | 9463326616 | bdpoepanchyat@gmail.com |
5 | Karmjeet Kaur | Panch | 9463326616 | bdpoepanchyat@gmail.com |
6 | Sanjeev | Panch | 9463326616 | bdpoepanchyat@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baldev Singh | S A | Department Of Fisheries |
2 | Brishbhan | Sepo | Department Of Rural Development |
3 | Camkaur Singh | Nrega Secretary | Department Of Rural Development |
4 | Dheer Singh | Line Man | Department Of Power |
5 | Gurpreet Singh | Water Saplaeyar | Department Of Drinking Water |
6 | Gurtej Singh | Sepo | Department Of Rural Development |
7 | Gurwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
8 | Harwinder Singh | Ja Clrek | Department Of Social Welfare |
9 | Jaspreet Randhawa | Po | Department Of Agriculture |
10 | Jaswinder Singh | Po | Department Of Rural Development |
11 | Kamalpreet | Asha Worker | Department Of Health & Family Welfare |
12 | Kirandeep | Asha Worker | Department Of Health & Family Welfare |
13 | Kuldeepinder Singh | Officer | Department Of Agriculture |
14 | Lakhvir Singh | Teachar | Department Of Education |
15 | Mandeep Singh | Water Saplayar | Department Of Drinking Water |
16 | Murti Devi | Asha Worker | Department Of Health & Family Welfare |
17 | Paramjeet Kaur | Aganwari Warkar | Department Of Women & Child Development |
18 | Prince Kumar | Patwari | Department Of Revenue |
19 | Prinku Singl | Sm | Department Of Skill Development |
20 | Sarbjit Kaur | Aganwadi Worker | Department Of Women & Child Development |
21 | Soma, | Asha Worker | Department Of Health & Family Welfare |
22 | Sukhvinder Kaur | Princepal | Department Of Education |
23 | Sukhwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
24 | Sunial Kumar | Je | Department Of Panchayati Raj |
25 | Unknown | Je | Department Of Drinking Water |
Tallapuram (తాళ్లపురం) Dudhpatil Rahua Sangram (रहुआ संग्राम) Dumarkholi (डूमरखोलीI) Khairjhiti (खैरझीटी) Gundala (ગુંદાળા) Chhapra Salimpur Farmana Khas Kothal Kalan Varappetty (വാരപ്പെട്ടി) Badera-futkar (बडेराफुटकर) Bokna Pardi (takmor) (पारडी (टकमोर)) Sarola (m) (सरोला म) Tangarpada Gado Majra Lahori Mal Saunke Alayla Dhawa Malsisar Nainasar Sumeriya Paraswara Radha Chhoti Ramsiya Burda Raghavapuram (బురద రాఘవాపురం) Jala (జాల) Bhitaura Danda Dhansar Harrai Patti Jawhimalhi Ehatmali Khanpur Jadid Kunwarpur Khas Pahadipur Viviya Paidapur (PAINDAPUR) Sandal Hedi Khatragram-i
© 2024 LocalBodyData.com, All rights reserved.