Togan Gram Panchayat is a Rural Local Body in Majri Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Togan Gram Panchayat jurisdiction. Gram Panchayat Majri is further divided into 9 Wards. Gram Panchayat Majri has total 8 elected members by people. Majri Gram Panchayat has total 8 full time government employees.
Name | Togan |
---|---|
Local Name | Togan |
Type | Village Panchayat |
Villages | Togan (17) |
Inter Panchayat | Majri |
Block | Majri |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 19743 |
Address Line 1 | Vill Togan |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
block.majri@gmail.com |
Sarpanch Name | Karishna Kaur |
---|---|
Mobile No. | 8968910878 |
Email Id | epanchayat001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 100508 |
2 | Ward No. 2 | 2 | 1289445 |
3 | Ward No. 3 | 3 | 1289446 |
4 | Ward No. 4 | 4 | 1289447 |
5 | Ward No. 5 | 5 | 1289448 |
6 | Ward No. 6 | 6 | 1289449 |
7 | Ward No. 7 | 7 | 1289450 |
8 | Ward No. 8 | 8 | 1289451 |
9 | Ward No. 9 | 9 | 1289452 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Karishna Kaur | Sarpanch | 8968910878 | epanchayat001@gmail.com |
2 | Anju Rani | Panch | 9814410462 | epanchayat001@gmail.com |
3 | Harmesh Singh | Panch | 9878882782 | epanchayat001@gmail.com |
4 | Madan Pal | Panch | 9888164244 | epanchayat001@gmail.com |
5 | Mandeep Singh | Panch | 8872081254 | epanchayat001@gmail.com |
6 | Paramjit Kaur | Panch | 3212321232 | epanchayat001@gmail.com |
7 | Rina Rani | Panch | 9814232489 | epanchayat001@gmail.com |
8 | Shishpal | Panch | 9876780721 | epanchayat001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha Rani | Teacher | Department Of Education |
2 | Baljit Singh | Grs | Department Of Panchayati Raj |
3 | Gurbaksh Singh | Deepu Holder | Department Of Food And Supply |
4 | Jaswinder Singh | Ado | Department Of Agriculture |
5 | Parkash Kaur | Grs | Department Of Panchayati Raj |
6 | Rajinder Kaur | Asha | Department Of Health & Family Welfare |
7 | Rimpi | Cds | Department Of Water Resource |
8 | Vikrant Thaman | Panchayat Sec | Department Of Rural Development |
Konduru (కొండూరు) Vinayakpur (विनायकपुर) Jumara (જુમારા જૂથ ગ્રામ પંચાયત) Kajipura (કાજીપુરા) Mandankundla (માનકુડલા) Pirsaluhi (पीरसलूही) Dewachegothane (देवाचे गोठणे) Dhoraje (धोराजे) Durga Daitya (दुरगादैत) Kawalguda (bk) (कावलगुडा बु) Kusumi Kalal Majra Wazidke Khurd Jasota Nadupattu (நடுபட்டு) Perungapur (பெருங்காப்பூர்) Marriguda (మర్రిగూడ) Bahorikpur Kalyanpur Lail Kalan Pathar Deia Piparsand Saidpur Jayram Pandua
© 2022 LocalBodyInfo.com, All rights reserved.