Tolakpur Gram Panchayat is a Rural Local Body in Soron Panchayat Samiti part of Kasganj Zila Parishad. There are total 2 Villages under Tolakpur Gram Panchayat jurisdiction. Gram Panchayat Soron is further divided into 15 Wards. Gram Panchayat Soron has total 8 elected members by people. Soron Gram Panchayat has total 5 full time government employees.
Name | Tolakpur |
---|---|
Local Name | Tolakpur |
Type | Village Panchayat |
Villages | Tolakpur Nagala Kashi |
Inter Panchayat | Soron |
Block | Soron |
District Panchayat | Kasganj |
State | Uttar Pradesh |
LGD Code | 60414 |
Address Line 1 | Rajkumar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 207403 |
tolakpur@gmail.com |
|
|
Sarpanch Name | Rajkumar |
---|---|
Mobile No. | 6396241684 |
Email Id | tolakpur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 1 | 2728679 |
2 | Ward2 | 2 | 2728680 |
3 | Ward3 | 3 | 2728681 |
4 | Ward4 | 4 | 2728682 |
5 | Ward5 | 5 | 2728683 |
6 | Ward6 | 6 | 2728684 |
7 | Ward7 | 7 | 2728685 |
8 | Ward8 | 8 | 2728686 |
9 | Ward9 | 9 | 2728687 |
10 | Ward10 | 10 | 2728688 |
11 | Ward11 | 11 | 2728689 |
12 | Ward12 | 12 | 2728690 |
13 | Ward13 | 13 | 2728691 |
14 | Ward14 | 14 | 2728692 |
15 | Ward15 | 15 | 2728693 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chandra Kiran | Gram Panchayat Member | 6397029385 | tolakpur@gmail.com |
2 | Chandrapal | Gram Panchayat Member | 9528157434 | tolakpur@gmail.com |
3 | Lajjaram | Gram Panchayat Member | 6935428381 | tolakpur@gmail.com |
4 | Maniram | Gram Panchayat Member | 6398641126 | tolakpur@gmail.com |
5 | Rambabu | Gram Panchayat Member | 9539609016 | tolakpur@gmail.com |
6 | Rameshwar | Gram Panchayat Member | 7820068600 | tolakpur@gmail.com |
7 | Rinki | Gram Panchayat Member | 7906112531 | tolakpur@gmail.com |
8 | Uma | Gram Panchayat Member | 7505574370 | tolakpur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chetanswroop | Teacher | Department Of Education |
2 | Omprakash Upadhayaya | Sachiv | Department Of Panchayati Raj |
3 | Pooja Devi | Anm | Department Of Health |
4 | Rajni Devi | Aganbadi | Department Of Food And Supply |
5 | Sudeep Chauhan | Kishan Sahayak | Department Of Agriculture |
Penikala Padu (పెనికలపాడు) Fatehabad (फतेहाबाद) Gauspur Sarsona (गौसपुर सरसौना) Mani (मणि) Bhaini Majra Kurali Barheta Bhandari (भंडारी) Mangal Sangvi (मंगलसांगवी) Naygaon Bk (नायगांव बु.) Sawalgaon (सावलगांव) Takarkhed Wayal (टाकरखेड वायाळ) Bhainripali Chappa Adikee Brahmano Ka Kherwara Dhakalwala Gaon (ढाकलवाला गांव) Melathirukalipalai (மேலத்திருக்கழிபாலை) Devarapalli (దేవరపల్లి) Chain Jakh Sungar Khal Bhadan Bidauli Kandhani Malikan Pur Mawi Mira
© 2022 LocalBodyInfo.com, All rights reserved.