Tunda Khera Gram Panchayat is a Rural Local Body in Pahasu Panchayat Samiti part of Bulandshahr Zila Parishad. There are total 1 Villages under Tunda Khera Gram Panchayat jurisdiction. Gram Panchayat Pahasu is further divided into 13 Wards. Gram Panchayat Pahasu has total 9 elected members by people. Pahasu Gram Panchayat has total 7 full time government employees.
Name | Tunda Khera |
---|---|
Local Name | Tunda Khera |
Type | Village Panchayat |
Villages | Tunda Khera |
Inter Panchayat | Pahasu |
Block | Pahasu |
District Panchayat | Bulandshahr |
State | Uttar Pradesh |
LGD Code | 57386 |
Address Line 1 | Block Pahasu |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 202397 |
adoppahasu16@gmail.com |
Sarpanch Name | Sunita Devi |
---|---|
Mobile No. | 9456070273 |
Email Id | nishagautam079@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2682919 |
2 | Ward No 2 | 2 | 2682920 |
3 | Ward No 3 | 3 | 2682921 |
4 | Ward No 4 | 4 | 2682922 |
5 | Ward No 5 | 5 | 2682923 |
6 | Ward No 6 | 6 | 2682924 |
7 | Ward No 7 | 7 | 2682925 |
8 | Ward No 8 | 8 | 2682926 |
9 | Ward No 9 | 9 | 2682927 |
10 | Ward No 10 | 10 | 2682928 |
11 | Ward No 11 | 11 | 2682929 |
12 | Ward No 12 | 12 | 2682930 |
13 | Ward No 13 | 13 | 2682931 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ashok Kumar | Gram Panchayat Member | 7983319831 | adopahasu16@gmail.com |
2 | Hakim Singh | Gram Panchayat Member | 7618368061 | adopahasu16@gmail.com |
3 | Jay Prkash | Gram Panchayat Member | 8745954988 | adopahasu16@gmail.com |
4 | Ku. Renu Kumari | Gram Panchayat Member | 8279547408 | adopahasu16@gmail.com |
5 | Lakhmi | Gram Panchayat Member | 7251004012 | adopahasu16@gmail.com |
6 | Priti Devi | Gram Panchayat Member | 7217486921 | adopahasu16@gmail.com |
7 | Rajveer Singh | Gram Panchayat Member | 9193605832 | adopahasu16@gmail.com |
8 | Ramsnehi | Gram Panchayat Member | 7830080399 | adopahasu16@gmail.com |
9 | Ramveeresh | Gram Panchayat Member | 9719288227 | adopahasu16@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Braham Singh | Sweeper | Department Of Panchayati Raj |
2 | Harendra Sharma | Nalkup Chalak | Department Of Agriculture |
3 | Kusumlata | Teacher | Department Of Education |
4 | Mithlesh Devi | Anm | Department Of Health |
5 | Pammi Singh | Gpa | Department Of Panchayati Raj |
6 | Rajesh Devi | Anganvadi | Department Of Women & Child Development |
7 | Ram Singh | Nalkup Chalak | Department Of Agriculture |
Ramarayapuram (రామారాయపురం) Fachung (res) Jaring-iv Musepur (मुसेपुर) Karahigaon (करहीगाँव) Segras (સેગરસ) Adlash-magam Bhimdassa Badidih Dantar Koduvally (കൊടുവള്ളി) Basoli No.2 (बसोली न 02) Chander (चांदेर) Sojani (सौजनी) Bahirwadi (बहीरवाडी) Jambhla (जांबळा) Manjar Jawala (मंजर जावळा) Marul Haveli (मारुल हवेली) Pimpalwadi (पिंपळवाडी) Sonegaon (सोणेगाव) Kesapali Game Wala Jamalpur Manakwal Mohalgarh Agarapatti (அகாரபட்டி) Manambadi (மானம்பாடி) Shankarpur
© 2022 LocalBodyInfo.com, All rights reserved.